| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
107 - 916 Lyall St | $624,900 | 1 | 1 | 689 | 2022 | Es Esquimalt | IRIS Properties Real Estate Inc. (1027692) | |
|
1256 Oliver St | $3,549,000 | 4 | 5 | 3782 | 2026 | OB South Oak Bay | Engel & Volkers Vancouver Island (1028225) | |
|
3313 Rolston Cres | $799,999 | 2 | 1 | 1264 | 1956 | SW Tillicum | eXp Realty (1028099) | |
|
352 Burnside Rd W | $430,000 | 2 | 1 | 879 | 1962 | SW Tillicum | eXp Realty (1028061) | |
|
525 Heatherdale Lane | $879,000 | 4 | 4 | 2029 | 2007 | SW Royal Oak | Sotheby's International Realty Canada (1026630) | |
|
1010 Scottswood Lane | $1,224,900 | 3 | 3 | 2293 | 1987 | SE Broadmead | RE/MAX Camosun (1028169) | |
|
4101 Gordon Head Rd | $1,500,000 | 8 | 5 | 4106 | 1995 | SE Arbutus | The Agency (1027677) | |
|
7 - 2715 Shelbourne St | $775,000 | 3 | 3 | 1272 | 1995 | Vi Jubilee | Engel & Volkers Vancouver Island (1028179) | |
|
1401 - 834 Johnson St | $775,000 | 2 | 2 | 967 | 2011 | Vi Downtown | eXp Realty (1028172) | |
|
4091 Dawnview Cres | $1,299,000 | 5 | 3 | 2250 | 1979 | SE Arbutus | Pemberton Holmes Ltd. (1028176) | |
|
E - 1741 Oak Bay Ave | $1,450,000 | 2 | 3 | 1845 | 1994 | Vi Rockland | RE/MAX Camosun (1027827) | |
|
508 - 999 Burdett Ave | $950,000 | 1 | 2 | 973 | 2008 | Vi Downtown | RE/MAX Camosun (1027680) | |
|
306 - 3969 Shelbourne St | $529,000 | 2 | 2 | 1035 | 1990 | SE Lambrick Park | Royal LePage Coast Capital - Chatterton (1026457) | |
|
4 - 4583 Wilkinson Rd | $1,124,900 | 4 | 3 | 2183 | 2008 | SW Royal Oak | eXp Realty (1028166) | |
|
41 Lurline Ave | $879,900 | 3 | 2 | 1601 | 1932 | SW Gateway | Engel & Volkers Vancouver Island (1027641) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number