| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
#411 - 1619 Morrison St | $399,980 | 1 | 1 | 653 | 1982 | Vi Jubilee | Sutton Group West Coast Realty (1052003) | |
|
#108 - 369 Tyee Rd | $585,000 | 1 | 1 | 705 | 2023 | VW Victoria West | eXp Realty (1051478) | |
|
68 Crease Ave | $848,000 | 2 | 1 | 1382 | 1922 | SW Gateway | Engel & Volkers Vancouver Island (1051933) | |
|
1715 Cedar Ave | $1,265,000 | 3 | 2 | 2510 | 1953 | SE Mt Tolmie | RE/MAX Camosun (1051621) | |
|
4170 Granville Ave | $1,499,980 | 4 | 1 | 2022 | 1920 | SW Granville | Sutton Group West Coast Realty (1051918) | |
|
#419 - 1009 Mckenzie Ave | $399,800 | 2 | 1 | 1253 | 1975 | SE High Quadra | DFH Real Estate Ltd. (1052027) | |
|
#316 - 1485 Garnet Rd | $289,000 | 1 | 1 | 866 | 1996 | SE Cedar Hill | Royal LePage Coast Capital - Oak Bay (1051889) | |
|
#312 - 1545 Pandora Ave | $399,800 | 2 | 2 | 995 | 1976 | Vi Fernwood | RE/MAX Camosun (1052006) | |
|
#7 - 477 Lampson St | $399,000 | 3 | 1 | 910 | 1971 | Es Old Esquimalt | 2% Realty Pacific Coast Inc. (1051982) | |
|
#101 - 747 Travino Lane | $1,135,000 | 2 | 2 | 1544 | 2015 | SW Royal Oak | RE/MAX Camosun (1047097) | |
|
OPEN HOUSE
|
1614 Richardson St | $1,299,000 | 3 | 3 | 3213 | 1956 | Vi Fairfield East | RE/MAX Camosun (1051978) | |
|
3906 Braefoot Rd | $1,399,900 | 6 | 4 | 3432 | 1979 | SE Cedar Hill | RE/MAX Camosun (1051857) | |
|
#205 - 990 Doumac Ave | $899,000 | 2 | 2 | 1228 | 2025 | SE Cordova Bay | RE/MAX Camosun (1051987) | |
|
#310 - 515 Chatham St | $339,000 | 0 | 1 | 385 | 2020 | Vi Downtown | RE/MAX Camosun (1051897) | |
|
3213 Aldridge St | $949,900 | 3 | 1 | 1080 | 1958 | SE Camosun | RE/MAX Sabre Realty Group (1051975) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number