Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
2 408 Dallas Rd | $2,149,000 | 2 | 4 | 2408 | 2013 | Vi James Bay | Pemberton Holmes - Cloverdale (976554) | |
|
5 2120 Quadra St | $40 | Vi Central Park | RE/MAX Generation - The Neal Estate Group (976779) | |||||
|
2217/2219 Vancouver St | $1,290,000 | 5 | 3 | 2909 | 1911 | Vi Central Park | DFH Real Estate Ltd. (974676) | |
OPEN HOUSE
|
302 1030 Yates St | $478,000 | 1 | 1 | 675 | 2004 | Vi Downtown | The Agency (976582) | |
|
804 1100 Yates St | $520,500 | 1 | 1 | 475 | 2024 | Vi Downtown | DFH Real Estate Ltd. (976462) | |
OPEN HOUSE
|
539 Caselton Pl | $1,599,000 | 4 | 4 | 2834 | 2004 | SW Royal Oak | The Agency (976747) | |
OPEN HOUSE
|
209 1085 Tillicum Rd | $689,888 | 2 | 2 | 1209 | 1994 | Es Kinsmen Park | eXp Realty (976316) | |
|
3751 Cadboro Bay Rd | $1,449,000 | 4 | 2 | 1673 | 1947 | SE Cadboro Bay | Royal LePage Coast Capital - Chatterton (976612) | |
|
390 W Burnside Rd | $455,000 | 3 | 2 | 1131 | 1972 | SW Tillicum | Oakwyn Realty Ltd. (976446) | |
|
302 738 Sayward Hill Terr | $1,750,000 | 2 | 2 | 1847 | 2007 | SE Cordova Bay | Pemberton Holmes - Cloverdale (975586) | |
|
3710 Saanich Rd | $1,150,000 | 6 | 3 | 2702 | 1925 | SE Swan Lake | eXp Realty (974157) | |
|
4252 Oakview Close | $1,990,000 | 5 | 4 | 4205 | 2002 | SE Gordon Head | Sutton Group West Coast Realty (976727) | |
|
626 Monterey Ave | $4,375,000 | 3 | 3 | 2800 | 2017 | OB South Oak Bay | Royal LePage Coast Capital - Oak Bay (976598) | |
OPEN HOUSE
|
791 Mann Ave | $1,099,000 | 5 | 2 | 2342 | 1974 | SW Northridge | RE/MAX Camosun (976723) | |
|
3116 Glasgow St | $989,000 | 3 | 2 | 1730 | 1947 | Vi Mayfair | The Agency (976720) |
No matching listings at this time.
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.