| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
4405 Tyndall Ave | $1,100,000 | 3 | 3 | 2797 | 1976 | SE Gordon Head | Fair Realty (1042909) | |
|
#17 - 478 Culduthel Rd | $740,000 | 4 | 2 | 1549 | 1992 | SW Gateway | RE/MAX Generation - The Neal Estate Group (1042985) | |
|
OPEN HOUSE
|
#5 - 921 Colville Rd | $999,000 | 3 | 2 | 1577 | 2002 | Es Esquimalt | Oakwyn Realty Ltd. (1042973) | |
|
OPEN HOUSE
|
#11 - 1520 Louise Pl | $1,199,900 | 4 | 3 | 1658 | 2026 | SE Cedar Hill | Pemberton Holmes Ltd. (1041984) | |
|
881 Jasmine Ave | $749,999 | 0 | 0 | SW Marigold | LPT Realty (1040482) | |||
|
#102 - 456 Pandora Ave | $320,000 | 0 | 1 | 296 | 2016 | Vi Downtown | Royal LePage Coast Capital - Chatterton (1042940) | |
|
#107 - 425 Lampson St | $719,900 | 1 | 1 | 727 | 2025 | Es Saxe Point | Icon Property Advisors Ltd. (1042912) | |
|
#1 - 338 Dallas Rd | $1,390,000 | 4 | 3 | 2532 | 2004 | Vi James Bay | Engel & Volkers Vancouver Island (1042447) | |
|
#3 - 2830 Irma St | $865,000 | 3 | 4 | 2021 | 2014 | Vi Burnside | Royal LePage Coast Capital - Westshore (1042763) | |
|
#207 - 1124 Esquimalt Rd | $489,000 | 3 | 1 | 1125 | 1975 | Es Rockheights | RE/MAX Camosun (1042418) | |
|
#801 - 847 Dunsmuir Rd | $2,950,000 | 2 | 3 | 2355 | 2008 | Es Old Esquimalt | Macdonald Realty Victoria (1042690) | |
|
#120 - 68 Songhees Rd | $829,000 | 1 | 2 | 1053 | 2007 | VW Songhees | Newport Realty Ltd. (1042876) | |
|
#401 - 1571 Mortimer St | $464,900 | 2 | 1 | 886 | 1974 | SE Mt Tolmie | RE/MAX Camosun (1041327) | |
|
#310 - 515 Chatham St | $359,000 | 0 | 1 | 385 | 2020 | Vi Downtown | RE/MAX Camosun (1042926) | |
|
OPEN HOUSE
|
1 Briar Pl | $2,399,000 | 7 | 5 | 4084 | 1953 | Vi Fairfield West | Sutton Group West Coast Realty (1042928) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number