| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
#301 - 2580 Penrhyn St | $969,000 | 2 | 2 | 1040 | 2016 | SE Cadboro Bay | Newport Realty Ltd. (1047755) | |
|
1144 May St | $1,499,900 | 5 | 4 | 3428 | 1976 | Vi Fairfield West | RE/MAX Sabre Realty Group (1047754) | |
|
#103 - 327 Maitland St | $645,000 | 2 | 2 | 1116 | 1982 | VW Victoria West | Newport Realty Ltd. (1047704) | |
|
#601 - 747 Travino Lane | $1,399,000 | 3 | 2 | 1675 | 2017 | SW Royal Oak | Cathy Duncan & Associates Ltd. (1047748) | |
|
#401 - 986 Heywood Ave | $1,799,000 | 2 | 3 | 1336 | 2019 | Vi Fairfield West | RE/MAX Camosun (1047392) | |
|
#2 - 307 Moss St | $779,000 | 2 | 2 | 950 | 1915 | Vi Fairfield West | Newport Realty Ltd. (1047630) | |
|
590 Simcoe St | $1,550,000 | 3 | 4 | 2291 | 2008 | Vi James Bay | Pemberton Holmes Ltd. (1047382) | |
|
870 Pendene Pl | $1,125,000 | 4 | 2 | 1743 | 1958 | SE Swan Lake | Engel & Volkers Vancouver Island (1047686) | |
|
504 Wilson St | $1,099,000 | 4 | 4 | 2664 | 1911 | VW Victoria West | RE/MAX Camosun (1047325) | |
|
4037 Nelthorpe St | $1,549,000 | 7 | 7 | 3433 | 2017 | SE High Quadra | Sutton Group West Coast Realty (1047634) | |
|
#304 - 832 Fisgard St | $489,900 | 2 | 2 | 1029 | 1992 | Vi Central Park | eXp Realty (1047615) | |
|
4037 Cumberland Rd | $985,000 | 3 | 2 | 1741 | 1951 | SE Lake Hill | Sutton Group West Coast Realty (1047609) | |
|
1637 Warren Gdns | $1,414,000 | 5 | 2 | 3172 | 1957 | Vi Rockland | Sutton Group West Coast Realty (1047607) | |
|
#307 - 305 Michigan St | $389,900 | 1 | 1 | 596 | 1970 | Vi James Bay | Royal LePage Coast Capital - Chatterton (1047337) | |
|
284 Prospect Lake Rd | $1,589,000 | 4 | 2 | 2028 | 1918 | SW Prospect Lake | RE/MAX Camosun (1047585) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number