| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
220 - 1870 Mckenzie Ave | $509,000 | 2 | 1 | 1075 | 1975 | SE Lambrick Park | The Agency (1038040) | |
|
104 - 4529 West Saanich Rd | $594,000 | 2 | 1 | 911 | 2011 | SW Royal Oak | The Agency (1037863) | |
|
1321 Finlayson St | $949,000 | 4 | 2 | 1901 | 1915 | Vi Mayfair | RE/MAX Camosun (1036897) | |
|
3810 Epsom Dr | $1,299,900 | 4 | 2 | 2302 | 1957 | SE Cedar Hill | RE/MAX Sabre Realty Group (1038002) | |
|
2700 Dorset Rd | $2,675,000 | 5 | 3 | 3812 | 1957 | OB Uplands | Engel & Volkers Vancouver Island (1037977) | |
|
306 - 1301 Hillside Ave | $359,900 | 1 | 1 | 342 | 2022 | Vi Oaklands | Coldwell Banker Oceanside Real Estate (1038008) | |
|
415 - 827 North Park St | $439,900 | 2 | 1 | 741 | 1996 | Vi Central Park | LPT Realty (1037998) | |
|
1733 Feltham Rd | $1,139,000 | 4 | 2 | 2056 | 1900 | SE Lambrick Park | NAI Commercial (Victoria) Inc. (1036838) | |
|
$399,900 | SE Mt Tolmie | Pemberton Holmes Ltd. (1037993) | ||||||
|
OPEN HOUSE
|
106 - 520 Dunedin St | $433,900 | 1 | 1 | 732 | 1993 | Vi Burnside | RE/MAX Sabre Realty Group (1037014) | |
|
405 - 3252 Glasgow Ave | $474,500 | 2 | 1 | 947 | 1982 | SE Quadra | Sutton Group West Coast Realty (1037778) | |
|
3 - 921 Dale St | $874,900 | 4 | 3 | 1677 | 2026 | SE High Quadra | Pemberton Holmes Ltd. (1037979) | |
|
1742 Albert Ave | $949,000 | 3 | 1 | 1256 | 1916 | Vi Jubilee | RE/MAX Camosun (1037855) | |
|
OPEN HOUSE
|
1606 Candela Pl | $1,099,000 | 4 | 3 | 1961 | 1980 | SE Lambrick Park | Pemberton Holmes Ltd. (1037173) | |
|
409 - 5110 Cordova Bay Rd | $889,000 | 2 | 2 | 2024 | 1994 | SE Cordova Bay | RE/MAX Camosun (1037819) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number