| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
609 - 1029 View St | $449,000 | 1 | 1 | 398 | 2019 | Vi Downtown | Day Team Realty Ltd (1021109) | |
|
501 - 1029 View St | $539,000 | 1 | 1 | 636 | 2019 | Vi Downtown | Newport Realty Ltd. (1020910) | |
|
404 - 1063 Southgate St | $479,900 | 1 | 1 | 812 | 1992 | Vi Fairfield West | RE/MAX Camosun (1020949) | |
|
310 - 1485 Garnet Rd | $310,000 | 2 | 2 | 873 | 1996 | SE Cedar Hill | Newport Realty Ltd. (1021060) | |
|
7 - 909 Redfern St | $1,250,000 | 3 | 3 | 1198 | 2025 | Vi Fairfield East | Macdonald Realty Victoria (1021091) | |
|
7 - 907 Redfern St | $1,350,000 | 3 | 3 | 1330 | 2025 | Vi Fairfield East | Macdonald Realty Victoria (1021083) | |
|
OPEN HOUSE
|
98 - 530 Marsett Pl | $1,050,000 | 3 | 3 | 2043 | 1993 | SW Royal Oak | Newport Realty Ltd. (1021059) | |
|
1540 Athlone Dr | $779,900 | 0 | 0 | SE Cedar Hill | RE/MAX Camosun (1021062) | |||
|
OPEN HOUSE
|
405 - 5118 Cordova Bay Rd | $1,397,000 | 2 | 2 | 1283 | 2021 | SE Cordova Bay | RE/MAX Camosun (1021049) | |
|
410 - 1433 Faircliff Lane | $719,900 | 2 | 1 | 948 | 1971 | Vi Fairfield West | RE/MAX Camosun (1021057) | |
|
4335 Emily Carr Dr | $1,695,000 | 5 | 3 | 3374 | 1990 | SE Broadmead | Pemberton Holmes Ltd. (1020882) | |
|
308 - 3255 Glasgow Ave | $479,900 | 2 | 1 | 1044 | 1982 | SE Quadra | Pemberton Holmes Ltd. (1021035) | |
|
315 - 777 Royal Oak Dr | $75,000 | SE Broadmead | Pemberton Holmes Ltd. (1021028) | |||||
|
3913 Gibson Crt | $2,169,900 | 5 | 3 | 3291 | 1988 | SE Ten Mile Point | Real Broker B.C. Ltd. (1021021) | |
|
OPEN HOUSE
|
1054 Colville Rd | $1,099,000 | 3 | 4 | 2182 | 2012 | Es Gorge Vale | Pemberton Holmes Ltd. - Oak Bay (1021014) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number