Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
306 - 866 Goldstream Ave | $549,000 | 2 | 2 | 1032 | 2008] | La Langford Proper | RE/MAX Camosun (983004) | |
|
318 - 2881 Leigh Rd | $669,900 | 2 | 2 | 1183 | 2026] | La Langford Lake | Royal LePage Coast Capital - Chatterton | Royal LePage Coast Capital - Westshore (983001) | |
|
316 - 2881 Leigh Rd | $609,900 | 2 | 2 | 1068 | 2026] | La Langford Lake | Royal LePage Coast Capital - Chatterton | Royal LePage Coast Capital - Westshore (983000) | |
|
314 - 2881 Leigh Rd | $619,900 | 2 | 2 | 1021 | 2026] | La Langford Lake | Royal LePage Coast Capital - Chatterton | Royal LePage Coast Capital - Westshore (982999) | |
|
312 - 2881 Leigh Rd | $449,900 | 1 | 1 | 642 | 2026] | La Langford Lake | Royal LePage Coast Capital - Chatterton | Royal LePage Coast Capital - Westshore (982998) | |
|
311 - 2881 Leigh Rd | $599,900 | 2 | 2 | 1028 | 2026] | La Langford Lake | Royal LePage Coast Capital - Chatterton | Royal LePage Coast Capital - Westshore (982996) | |
|
309 - 2881 Leigh Rd | $439,900 | 1 | 1 | 642 | 2026] | La Langford Lake | Royal LePage Coast Capital - Chatterton | Royal LePage Coast Capital - Westshore (982990) | |
|
2 - 3921 Olympian Way | $998,800 | 3 | 3 | 1696 | 2023] | Co Olympic View | Day Team Realty Ltd (982893) | |
|
308 - 2881 Leigh Rd | $609,900 | 2 | 2 | 1021 | 2026] | La Langford Lake | Royal LePage Coast Capital - Chatterton | Royal LePage Coast Capital - Westshore (982983) | |
|
305 - 2881 Leigh Rd | $439,900 | 1 | 1 | 642 | 2026] | La Langford Lake | Royal LePage Coast Capital - Chatterton | Royal LePage Coast Capital - Westshore (982960) | |
|
1615 Glentana Rd | $799,800 | 3 | 3 | 2191 | 1983] | VR Glentana | eXp Realty (982936) | |
|
301 - 2881 Leigh Rd | $649,900 | 2 | 2 | 1122 | 2026] | La Langford Lake | Royal LePage Coast Capital - Chatterton | Royal LePage Coast Capital - Westshore (981110) | |
|
1108 Timber View | $2,200,000 | 7 | 6 | 4762 | 2016] | La Bear Mountain | RE/MAX Generation - The Neal Estate Group (982935) | |
|
304 - 2783 Strathmore Rd | $492,000 | 2 | 2 | 790 | 2019] | La Langford Proper | RE/MAX Camosun (982883) | |
|
210 - 866 Brock Ave | $429,900 | 1 | 1 | 651 | 2009] | La Langford Proper | RE/MAX Camosun (982846) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number