| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
7 - 2715 Shelbourne St | $775,000 | 3 | 3 | 1272 | 1995 | Vi Jubilee | Engel & Volkers Vancouver Island (1028179) | |
|
1401 - 834 Johnson St | $775,000 | 2 | 2 | 967 | 2011 | Vi Downtown | eXp Realty (1028172) | |
|
4091 Dawnview Cres | $1,299,000 | 5 | 3 | 2250 | 1979 | SE Arbutus | Pemberton Holmes Ltd. (1028176) | |
|
E - 1741 Oak Bay Ave | $1,385,000 | 2 | 3 | 1845 | 1994 | Vi Rockland | RE/MAX Camosun (1027827) | |
|
508 - 999 Burdett Ave | $950,000 | 1 | 2 | 973 | 2008 | Vi Downtown | RE/MAX Camosun (1027680) | |
|
306 - 3969 Shelbourne St | $529,000 | 2 | 2 | 1035 | 1990 | SE Lambrick Park | Royal LePage Coast Capital - Chatterton (1026457) | |
|
OPEN HOUSE
|
4 - 4583 Wilkinson Rd | $1,124,900 | 4 | 3 | 2183 | 2008 | SW Royal Oak | eXp Realty (1028166) | |
|
41 Lurline Ave | $879,900 | 3 | 2 | 1601 | 1932 | SW Gateway | Engel & Volkers Vancouver Island (1027641) | |
|
809 - 845 Johnson St | $370,000 | 1 | 1 | 514 | 2021 | Vi Downtown | Pemberton Holmes Ltd. (1028147) | |
|
758 Newbury St | $1,299,000 | 3 | 2 | 1660 | 1999 | SW Gorge | RE/MAX Camosun (1028127) | |
|
705 - 1090 Johnson St | $325,000 | 0 | 1 | 400 | 2013 | Vi Downtown | Team 3000 Realty Ltd (1028135) | |
|
2660 Macdonald Dr E | $1,885,000 | 4 | 2 | 2312 | 1972 | SE Queenswood | Royal LePage Coast Capital - Oak Bay (1028126) | |
|
3901 Ansell Rd | $1,189,000 | 5 | 2 | 1878 | 1963 | SE Mt Tolmie | Pemberton Holmes Ltd. (1028075) | |
|
985 Cloverdale St | $729,000 | 2 | 1 | 1048 | 1935 | SE Quadra | Century 21 Queenswood Realty Ltd. (1027854) | |
|
210 - 1315 Esquimalt Rd | $764,900 | 3 | 2 | 1341 | 2008 | Es Saxe Point | Pemberton Holmes Ltd - Sidney (1028109) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number