| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
OPEN HOUSE
|
802 - 777 Herald St | $525,000 | 1 | 1 | 564 | 2020 | Vi Downtown | Royal LePage Coast Capital - Oak Bay (1026258) | |
|
326 - 1175 Cook St | $19 | Vi Downtown | Pemberton Holmes Ltd. (1027966) | |||||
|
705-711 Johnson St | $2,995,000 | Vi Downtown | CBRE Limited (1027951) | |||||
|
972 Seapearl Pl | $2,980,000 | 7 | 5 | 5011 | 1989 | SE Cordova Bay | Pemberton Holmes Ltd. (1027943) | |
|
354 Foul Bay Rd | $1,229,000 | 3 | 1 | 1260 | 1953 | Vi Fairfield East | RE/MAX Camosun (1027852) | |
|
705 Johnson St | $15 | Vi Downtown | CBRE Limited (1027944) | |||||
|
407 - 356 Gorge Rd E | $424,900 | 1 | 1 | 537 | 2008 | Vi Burnside | eXp Realty (1027676) | |
|
4719 Treetop Hts | $1,383,000 | 5 | 3 | 2477 | 1967 | SE Cordova Bay | DFH Real Estate Ltd. (1027192) | |
|
204 - 741 Travino Lane | $899,900 | 2 | 3 | 1369 | 2019 | SW Royal Oak | Fair Realty (1027816) | |
|
931 Mckenzie Ave | $925,000 | 3 | 2 | 1409 | 1952 | SE Swan Lake | RE/MAX Camosun (1026683) | |
|
4 - 48 Montreal St | $650,000 | 3 | 1 | 1120 | 1976 | Vi James Bay | Newport Realty Ltd. (1025085) | |
|
756 Newbury St | $1,499,000 | 3 | 3 | 2695 | 1959 | SW Gorge | RE/MAX Camosun (1027547) | |
|
238 Richmond Ave | $2,100,000 | 3 | 4 | 2839 | 2001 | Vi Fairfield East | RE/MAX Camosun (1027818) | |
|
210 - 100 Saghalie Rd | $972,000 | 2 | 2 | 1391 | 2008 | VW Songhees | Pemberton Holmes Ltd. (1027420) | |
|
OPEN HOUSE
|
1274 Tattersall Dr | $1,675,000 | 3 | 2 | 2731 | 1935 | SE Cedar Hill | Royal LePage Coast Capital - Chatterton (1026485) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number