| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
75 - 850 Parklands Dr | $749,000 | 2 | 2 | 1378 | 2003 | Es Gorge Vale | Royal LePage Coast Capital - Westshore (1026975) | |
|
4148 Holland Ave | $2,100,000 | 4 | 4 | 4396 | 2011 | SW Strawberry Vale | DFH Real Estate Ltd. (1027577) | |
|
2 - 2737 Tudor Ave | $2,700,000 | 3 | 4 | 2700 | 2026 | SE Ten Mile Point | eXp Realty (1027632) | |
|
102 C - 1224 Richardson St | $394,900 | 1 | 1 | 445 | 2024 | Vi Rockland | Rennie & Associates Realty Ltd. (1027613) | |
|
1219 Pembroke St N | $1,049,999 | 1 | 2 | 1319 | 1901 | Vi Fernwood | eXp Realty (1027151) | |
|
1178/1180 Tattersall Dr | $1,399,000 | 8 | 5 | 3813 | 1969 | SE Maplewood | Clover Residential Ltd. (1025723) | |
|
OPEN HOUSE
|
404 - 610 Lampson St | $729,900 | 2 | 2 | 904 | 2025 | Es Rockheights | Coldwell Banker Oceanside Real Estate (1026540) | |
|
2202 Arbutus Rd | $1,739,000 | 4 | 3 | 2468 | 1973 | SE Arbutus | Newport Realty Ltd. (1027137) | |
|
4317 Majestic Dr | $1,899,900 | 4 | 4 | 2405 | 2024 | SE Gordon Head | RE/MAX Sabre Realty Group (1027601) | |
|
OPEN HOUSE
|
308 - 610 Lampson St | $389,900 | 1 | 1 | 406 | 2025 | Es Rockheights | Coldwell Banker Oceanside Real Estate (1027610) | |
|
146 Cadillac Ave | $1,300,000 | 4 | 6 | 3037 | 2023 | SW Gateway | DFH Real Estate Ltd. (1027320) | |
|
404 - 3170 Irma St S | $375,000 | 1 | 1 | 861 | 1972 | Vi Burnside | RE/MAX Camosun (1027605) | |
|
941 Lucas Ave | $1,199,999 | 4 | 3 | 2375 | 1978 | SE Quadra | eXp Realty (1024354) | |
|
211 - 427 Lampson St | $598,900 | 1 | 1 | 644 | 2025 | Es Saxe Point | Icon Property Advisors Ltd. (1027369) | |
|
605 - 1234 Wharf St | $799,000 | 2 | 2 | 1275 | 1981 | Vi Downtown | Royal LePage Coast Capital - Chatterton (1027362) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number