| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
4276 Kincaid St | $1,800,000 | 8 | 7 | 3480 | 2005 | SE Quadra | Fair Realty (1026903) | |
|
4 - 210 Douglas St | $675,000 | 2 | 1 | 860 | 1976 | Vi James Bay | Maxxam Realty Ltd. (1027252) | |
|
104 - 689 Bay St | $449,500 | 2 | 1 | 791 | 1994 | Vi Downtown | Newport Realty Ltd. (1027272) | |
|
209 - 1745 Leighton Rd | $429,000 | 2 | 2 | 962 | 1982 | Vi Jubilee | Alexandrite Real Estate Ltd. (1027299) | |
|
5281 Santa Clara Ave | $1,800,000 | 5 | 5 | 2423 | 2026 | SE Cordova Bay | eXp Realty (1027234) | |
|
3107 Balfour Ave | $1,100,000 | 4 | 2 | 1734 | 1912 | Vi Burnside | Engel & Volkers Vancouver Island (1027203) | |
|
1418 Fernwood Rd | $1,689,980 | Vi Fernwood | Sutton Group West Coast Realty (1027261) | |||||
|
1418 Fernwood Rd | $1,689,980 | 7 | 6 | 3927 | 1905 | Vi Fernwood | Sutton Group West Coast Realty (1027176) | |
|
OPEN HOUSE
|
404 - 1102 Esquimalt Rd | $549,900 | 1 | 1 | 550 | 2025 | Es Rockheights | Coldwell Banker Oceanside Real Estate (1027287) | |
|
302 - 1710 Fort St | $595,000 | 2 | 2 | 924 | 1994 | Vi Jubilee | Coldwell Banker Oceanside Real Estate (1026991) | |
|
4984 Georgia Park Terr | $1,990,000 | 5 | 4 | 3485 | 1961 | SE Cordova Bay | The Agency (1027171) | |
|
1480 Dallas Rd | $2,495,000 | 4 | 4 | 2133 | 2021 | Vi Fairfield West | Newport Realty Ltd. (1027275) | |
|
2161 Fair St | $1,675,000 | 4 | 3 | 2299 | 1913 | OB Henderson | Pemberton Holmes Ltd. (1026391) | |
|
4 - 1118 Munro St | $1,499,900 | 4 | 4 | 2392 | 2026 | Es Saxe Point | The Agency (1026143) | |
|
102 - 4000 Shelbourne St | $829,000 | 3 | 3 | 1321 | 2015 | SE Mt Doug | Macdonald Realty Victoria (1027122) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number