| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
218 - 1680 Poplar Ave | $484,000 | 2 | 1 | 960 | 1973 | SE Mt Tolmie | Fair Realty (1027067) | |
|
OPEN HOUSE
|
190 Homer Rd | $889,900 | 3 | 1 | 1358 | 1953 | SW Tillicum | RE/MAX Camosun (1027003) | |
|
970 Seapearl Pl | $2,788,000 | 4 | 5 | 4045 | 2008 | SE Cordova Bay | Pemberton Holmes Ltd. (1027058) | |
|
102 A - 1224 Richardson St | $444,900 | 1 | 1 | 434 | 2024 | Vi Rockland | Rennie & Associates Realty Ltd. (1027069) | |
|
939 Cowichan St | $1,850,000 | 2 | 2 | 1817 | 1912 | Vi Fairfield East | Macdonald Realty Victoria (1026643) | |
|
330 - 21 Dallas Rd | $824,900 | 2 | 2 | 1143 | 2000 | Vi James Bay | Coldwell Banker Oceanside Real Estate (1026964) | |
|
216 - 50 Songhees Rd | $875,000 | 2 | 2 | 1441 | 1989 | VW Songhees | eXp Realty (1026793) | |
|
201 - 1215 Bay St | $409,900 | 2 | 1 | 926 | 1974 | Vi Fernwood | Royal LePage Coast Capital - Oak Bay (1026128) | |
|
2944 Tudor Ave | $3,499,900 | 5 | 4 | 4282 | 1959 | SE Ten Mile Point | The Agency (1023216) | |
|
196 Homer Rd | $1,550,000 | 4 | 4 | 3100 | 1947 | SW Tillicum | eXp Realty (1026666) | |
|
1005 - 160 Wilson St | $795,000 | 2 | 2 | 951 | 2005 | VW Victoria West | RE/MAX Island Properties (DU) (1026618) | |
|
4964 Lochside Dr | $1,650,000 | 5 | 5 | 4133 | 1968 | SE Cordova Bay | Pemberton Holmes Ltd. - Oak Bay (1027033) | |
|
405 - 1145 Hilda St | $479,900 | 2 | 2 | 981 | 1975 | Vi Fairfield West | Sutton Group West Coast Realty (1027007) | |
|
208 - 4529 West Saanich Rd | $799,900 | 2 | 2 | 1549 | 2010 | SW Royal Oak | Pemberton Holmes Ltd. (1027055) | |
|
100 - 1121 Yates St | $24 | Vi Downtown | NAI Commercial (Victoria) Inc. (1027031) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number