| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
10013 Chicory Pl | $1,429,000 | 3 | 2 | 1407 | 2026 | Si Sidney North-East | Macdonald Realty Ltd. (Sid) (1021341) | |
|
2293 Adela Pl | $1,999,000 | 4 | 3 | 2427 | 2025 | Si Sidney South-East | Pemberton Holmes Ltd. (1021287) | |
|
2295 Adela Pl | $1,999,000 | 3 | 3 | 2289 | 2025 | Si Sidney South-East | Pemberton Holmes Ltd. (1021289) | |
|
1 - 6782 Veyaness Rd | $1,750,000 | 1994 | CS Keating | JBW Commercial Inc. (1021419) | ||||
|
302 & 303 - 1779 Sean Hts | $17 | CS Keating | Royal LePage Coast Capital - Chatterton (1021116) | |||||
|
101 - 9949 Third St | $3,720,000 | 3 | 3 | 2916 | 2006 | Si Sidney North-East | Coldwell Banker Oceanside Real Estate (1020804) | |
|
1220 Clayton Rd | $839,000 | 0 | 0 | NS Deep Cove | Easy List Realty (1020749) | |||
|
68 - 7570 Tetayut Rd | $299,000 | 2 | 2 | 1065 | 2004 | CS Hawthorne | Coldwell Banker Oceanside Real Estate (1020401) | |
|
10931 Inwood Rd | $1,285,000 | 5 | 3 | 2991 | 2021 | NS Curteis Point | DFH Real Estate Ltd. (1020308) | |
|
OPEN HOUSE
|
220 - 2779 Stautw Rd | $329,900 | 2 | 2 | 942 | 1991 | CS Hawthorne | Pemberton Holmes Ltd. - Oak Bay (1020032) | |
|
101 - 2031 Malaview Ave | $75,000 | Si Sidney South-West | Pemberton Holmes Ltd. (1017643) | |||||
|
504 - 747 Old Place Rd | $249,900 | 2 | 1 | 495 | 2023 | CS Hawthorne | RE/MAX Camosun (1018099) | |
|
760 Lands End Rd | $2,150,000 | 0 | 0 | NS Deep Cove | RE/MAX Camosun (1018054) | |||
|
407 - 9570 Fifth St | $1,499,000 | 2 | 2 | 1316 | 2025 | Si Sidney South-East | The Agency (1017465) | |
|
2135 Summergate Blvd | $698,000 | 2 | 2 | 1109 | 1979 | Si Sidney South-West | Macdonald Realty Victoria (1017625) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number