| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
605 Senanus Dr | $13,995,000 | 8 | 9 | 9950 | 1920 | CS Inlet | Engel & Volkers Vancouver Island (1015704) | |
|
A - 7057 Central Saanich Rd | $649,900 | 2 | 2 | 875 | 2026 | CS Saanichton | Rennie & Associates Realty Ltd. (1015307) | |
|
C - 7053 Central Saanich Rd | $995,500 | 3 | 2 | 1425 | 2026 | CS Saanichton | Rennie & Associates Realty Ltd. (1015179) | |
|
11379 West Saanich Rd | $1,549,000 | 3 | 2 | 1792 | 1977 | NS Lands End | Kroppmann Realty (1014466) | |
|
845 Downey Rd | $3,950,000 | 7 | 10 | 10622 | 1982 | NS Deep Cove | Coldwell Banker Oceanside Real Estate (1014286) | |
|
432 - 747 Old Place Rd | $308,900 | 1 | 1 | 572 | 2025 | CS Hawthorne | RE/MAX Camosun (1013808) | |
|
1208 Marchant Rd | $574,900 | 0 | 0 | CS Brentwood Bay | eXp Realty (1013656) | |||
|
2173 Tryon Rd | $3,500,000 | 8 | 5 | 3158 | 1934 | NS Curteis Point | Newport Realty Ltd. (1013546) | |
|
6878 Mark Lane | $1,575,000 | 4 | 3 | 2729 | 1991 | CS Willis Point | The Agency (1013126) | |
|
11 - 7401 Central Saanich Rd | $309,900 | 2 | 1 | 1283 | 1994 | CS Hawthorne | RE/MAX Camosun (1012523) | |
|
605 Towner Park Rd | $6,299,000 | 5 | 5 | 6693 | 1940 | NS Deep Cove | Sotheby's International Realty Canada (1011485) | |
|
C - 9711 Fifth St | $898,888 | Si Sidney South-East | Nationwide Realty Corp. (1011723) | |||||
|
8742 Pender Park Dr | $1,595,000 | 3 | 3 | 2687 | 1985 | NS Dean Park | Macdonald Realty Ltd. (Sid) (1010751) | |
|
10650 West Saanich Rd | $3,250,000 | 5 | 5 | 3965 | 1988 | NS Deep Cove | Coldwell Banker Oceanside Real Estate (1008320) | |
|
10153 Resthaven Dr | $3,200,000 | Si Sidney North-East | Newport Realty Ltd. (1006820) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number