Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
74 - 7701 Central Saanich Rd | $439,900 | 3 | 2 | 1484 | 1985] | CS Saanichton | RE/MAX Camosun (984631) | |
OPEN HOUSE
|
2523 Meadowland Dr | $1,199,000 | 3 | 2 | 1898 | 1970] | CS Tanner | RE/MAX Camosun (984349) | |
|
1548 Munro Rd | $2,650,000 | 5 | 6 | 3594 | 1974] | NS Sandown | eXp Realty (984628) | |
|
406 - 7098 Wallace Dr | $509,900 | 1 | 1 | 663 | 2023] | CS Brentwood Bay | Engel & Volkers Vancouver Island (984592) | |
|
2111 Wood Violet Lane | $1,220,000 | 4 | 3 | 2218 | 2018] | NS Bazan Bay | RE/MAX Camosun (984372) | |
|
1099 Holly Park Rd | $1,015,000 | 3 | 2 | 1300 | 1985] | CS Brentwood Bay | DFH Real Estate Ltd. (984287) | |
|
7872 Lochside Dr | $939,900 | 3 | 3 | 1838 | 2019] | CS Turgoose | RE/MAX Camosun (983980) | |
|
405 - 9775 Fourth St | $544,500 | 1 | 1 | 786 | 2019] | Si Sidney South-East | Royal LePage Coast Capital - Chatterton (984396) | |
|
9706A Third St | $1,988,000 | 4 | 5 | 4030 | 2012] | Si Sidney South-East | RE/MAX Generation (984305) | |
|
201 - 2461 Sidney Ave | $949,000 | 3 | 2 | 1314 | 2022] | Si Sidney North-East | RE/MAX Camosun (984354) | |
|
7024 Wallace Dr | $1,119,000 | 3 | 2 | 1489 | 2017] | CS Brentwood Bay | RE/MAX Camosun (984120) | |
|
10999 Oriole Lane | $1,649,000 | 5 | 5 | 4669 | 1991] | NS Swartz Bay | Pemberton Holmes Ltd - Sidney (984398) | |
|
4199 - 2600 Ferguson Rd | $699,900 | 2 | 2 | 1246 | 1990] | CS Turgoose | RE/MAX Island Properties (984426) | |
OPEN HOUSE
|
2061 Piercy Ave | $1,135,000 | 4 | 2 | 2010 | 1973] | Si Sidney North-East | RE/MAX Generation (981598) | |
|
7072 Central Saanich Rd | $1,299,900 | 4 | 3 | 2025 | 2025] | CS Saanichton | Pemberton Holmes Ltd. (983571) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number