| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
1146 Sluggett Rd | $1,225,000 | 1957 | CS Brentwood Bay | RE/MAX Camosun (1043880) | ||||
|
1146 Sluggett Rd | $1,225,000 | 3 | 2 | 2097 | CS Brentwood Bay | RE/MAX Camosun (1043722) | ||
|
#407 - 9570 Fifth St | $1,499,000 | 2 | 2 | 1316 | 2025 | Si Sidney South-East | The Agency (1043612) | |
|
#11 - 10070 Fifth St | $599,000 | 3 | 2 | 1170 | 1972 | Si Sidney North-East | eXp Realty (1043603) | |
|
7318 Mark Lane | $3,699,000 | 3 | 3 | 4154 | 1997 | CS Willis Point | Oakwyn Realty Ltd. (1043680) | |
|
2419 Barbara Pl | $1,100,000 | 5 | 3 | 2560 | 1966 | CS Keating | Pemberton Holmes Ltd. (Cow Vall) (1043761) | |
|
OPEN HOUSE
|
8630 Aldous Terr | $1,899,000 | 5 | 5 | 3900 | 2021 | NS Bazan Bay | Sotheby's International Realty Canada (1043699) | |
|
#401 - 7161 West Saanich Rd | $739,900 | 2 | 2 | 800 | 2012 | CS Brentwood Bay | RE/MAX Camosun (1043802) | |
|
10107 Third St | $1,050,000 | 3 | 2 | 1131 | 1953 | Si Sidney North-East | DFH Real Estate - Sidney (1043675) | |
|
798 Wain Rd | $1,299,999 | 4 | 2 | 2929 | 2003 | NS Deep Cove | RE/MAX Camosun (1042503) | |
|
1130 Tatlow Rd | $1,599,900 | 4 | 4 | 2679 | 1997 | NS Lands End | RE/MAX Camosun (1043670) | |
|
#15 - 2600 Ferguson Rd | $869,000 | 2 | 2 | 977 | 1987 | CS Turgoose | Jonesco Real Estate Inc (1043607) | |
|
1018 Benvenuto Ave | $1,248,000 | 3 | 2 | 1629 | 1987 | CS Brentwood Bay | Coldwell Banker Oceanside Real Estate (1040580) | |
|
10206 Almond St | $1,375,000 | 6 | 3 | 2979 | 1973 | Si Sidney North-East | Macdonald Realty Ltd. (Sid) (1043583) | |
|
OPEN HOUSE
|
10013 Chicory Pl | $1,399,000 | 3 | 2 | 1382 | 2026 | Si Sidney North-East | Macdonald Realty Ltd. (Sid) (1043476) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number