| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
83 - 2600 Ferguson Rd | $875,000 | 2 | 2 | 1280 | 1986 | CS Saanichton | The Agency (1021548) | |
|
49 - 7570 Tetayut Rd | $425,000 | 2 | 2 | 1169 | 2004 | CS Hawthorne | RE/MAX Camosun (1021506) | |
|
1991 Dean Park Rd | $1,499,000 | 6 | 4 | 3266 | 1974 | NS Dean Park | RE/MAX Camosun (1021361) | |
|
10013 Chicory Pl | $1,429,000 | 3 | 2 | 1407 | 2026 | Si Sidney North-East | Macdonald Realty Ltd. (Sid) (1021341) | |
|
OPEN HOUSE
|
9565 Ardmore Dr | $1,699,900 | 4 | 3 | 3196 | 1973 | NS Ardmore | Coldwell Banker Oceanside Real Estate (1021373) | |
|
2365 Lovell Ave | $989,000 | 3 | 2 | 1132 | 1972 | Si Sidney North-East | Sotheby's International Realty Canada (1021474) | |
|
2293 Adela Pl | $1,999,000 | 4 | 3 | 2427 | 2025 | Si Sidney South-East | Pemberton Holmes Ltd. (1021287) | |
|
2295 Adela Pl | $1,999,000 | 3 | 3 | 2289 | 2025 | Si Sidney South-East | Pemberton Holmes Ltd. (1021289) | |
|
307 - 2050 White Birch Rd | $390,000 | 1 | 1 | 792 | 1969 | Si Sidney North-East | RE/MAX Camosun (1021457) | |
|
6 - 1893 Prosser Rd | $749,000 | 3 | 3 | 1198 | 2011 | CS Saanichton | Coldwell Banker Oceanside Real Estate (1021452) | |
|
1 - 6782 Veyaness Rd | $1,750,000 | 1994 | CS Keating | JBW Commercial Inc. (1021419) | ||||
|
1575 Dean Park Rd | $1,160,000 | 3 | 3 | 2314 | 1990 | NS Dean Park | Engel & Volkers Vancouver Island (1021397) | |
|
9440 Glenelg Ave | $1,385,000 | 6 | 3 | 2461 | 1976 | NS Ardmore | The Agency (1021362) | |
|
6800 Mark Lane | $1,750,000 | 2 | 3 | 1849 | 2019 | CS Willis Point | Newport Realty Ltd. (1021135) | |
|
6799 Jedora Dr | $1,700,000 | 6 | 5 | 3725 | 2005 | CS Brentwood Bay | Team 3000 Realty Ltd (1021306) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number