| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
301 - 2843 Jacklin Rd | $449,000 | 2 | 1 | 643 | 2020 | La Langford Proper | RE/MAX Camosun (1031328) | |
|
508 - 1311 Lakepoint Way | $434,000 | 1 | 1 | 686 | 2018 | La Westhills | Macdonald Realty (1031497) | |
|
OPEN HOUSE
|
1143 Natures Gate | $1,639,000 | 4 | 5 | 3939 | 2008 | La Bear Mountain | DFH Real Estate Ltd. (1031490) | |
|
2071 Longspur Dr | $975,000 | 4 | 3 | 1898 | 2008 | La Bear Mountain | eXp Realty (1030930) | |
|
211 - 258 Helmcken Rd | $649,900 | 2 | 2 | 909 | 2025 | VR View Royal | eXp Realty (1031262) | |
|
3019 Dornier Rd | $1,175,000 | 3 | 3 | 2003 | 2011 | La Westhills | RE/MAX Camosun (1031199) | |
|
1260 Ashmore Terr | $1,349,000 | 4 | 4 | 2687 | 2025 | La Olympic View | Sutton Group West Coast Realty (1031345) | |
|
3453 Sandpiper St | $1,449,000 | 6 | 4 | 3264 | 2021 | Co Royal Bay | The Agency (1031003) | |
|
OPEN HOUSE
|
1186 Sikorsky Rd | $1,049,900 | 3 | 2 | 1519 | 2011 | La Westhills | RE/MAX Camosun (1031235) | |
|
515 Selwyn Falls Dr | $979,900 | 3 | 2 | 1878 | 2003 | La Mill Hill | Royal LePage Coast Capital - Westshore (1031306) | |
|
111 - 689 Hoffman Ave | $525,000 | 2017 | La Goldstream | Pemberton Holmes - Westshore (1031264) | ||||
|
3520 Paperbark Cres | $1,439,000 | 5 | 5 | 3447 | 2019 | La Olympic View | Macdonald Realty Victoria (1031336) | |
|
23 Eagle Lane | $399,000 | 2 | 2 | 1288 | 1995 | VR Glentana | RE/MAX Sabre Realty Group (1030988) | |
|
OPEN HOUSE
|
1012 Marwood Ave | $1,199,000 | 4 | 3 | 2121 | 2006 | La Luxton | RE/MAX Camosun (1031291) | |
|
205 - 1114 Samar Cres | $384,900 | 1 | 1 | 557 | 2024 | La Westhills | Breakwater Realty Inc (1031162) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number