| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
2838 Sooke Lake Rd | $1,099,000 | 4 | 3 | 2056 | 2018 | La Goldstream | RE/MAX Camosun (1025956) | |
|
153 - 2500 Florence Lake Rd | $325,000 | 2 | 1 | 1210 | 1976 | La Florence Lake | Coldwell Banker Oceanside Real Estate (1025889) | |
|
200 - 383 Wale Rd | $455,000 | 2 | 1 | 719 | 2005 | Co Colwood Corners | RE/MAX Camosun (1025607) | |
|
149 - 2745 Veterans Memorial Pkwy | $749,000 | La Mill Hill | Pemberton Holmes Ltd. (1025947) | |||||
|
628 Cairndale Rd | $999,000 | 6 | 3 | 2708 | 1988 | Co Triangle | RE/MAX Camosun (1025942) | |
|
305 - 2220 Sooke Rd | $475,000 | 2 | 2 | 856 | 2008 | Co Hatley Park | RE/MAX Camosun (1025690) | |
|
407 - 1311 Lakepoint Way | $389,000 | 1 | 1 | 556 | 2018 | La Westhills | Newport Realty Ltd. (1025567) | |
|
1161 Nature Park Pl | $1,199,900 | 3 | 3 | 2097 | 2017 | Hi Bear Mountain | Macdonald Realty Victoria (1025846) | |
|
105 - 1064 Gala Crt | $795,000 | 4 | 4 | 1928 | 2016 | La Happy Valley | DFH Real Estate - Sidney (1025658) | |
|
3354 Haida Dr | $1,849,900 | 5 | 4 | 4411 | 2006 | Co Triangle | Engel & Volkers Vancouver Island (1025856) | |
|
407 - 1395 Bear Mountain Pkwy | $389,000 | 1 | 1 | 588 | 2008 | La Bear Mountain | Sutton Group West Coast Realty (1025527) | |
|
542 - 920 Reunion Ave | $569,000 | 2 | 2 | 870 | 2024 | La Jacklin | RE/MAX Camosun (1025859) | |
|
1424 Pinehurst Pl | $3,999,900 | 3 | 4 | 5874 | 2022 | La Bear Mountain | The Agency (1023827) | |
|
2816 Aster Crt | $774,900 | 3 | 3 | 1525 | 2023 | La Westhills | eXp Realty (1025753) | |
|
210 - 655 Goldstream Ave | $448,888 | 2 | 2 | 858 | 2007 | La Fairway | eXp Realty (1025223) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number