| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
103 - 3230 Glendale Pl | $719,900 | 3 | 3 | 1220 | 2026 | La Walfred | Newport Realty Ltd. (1023771) | |
|
311 - 866 Brock Ave | $529,000 | 2 | 2 | 909 | 2009 | La Langford Proper | Royal LePage Coast Capital - Westshore (1023873) | |
|
211 - 2849 Peatt Rd | $499,900 | 2 | 1 | 824 | 2003 | La Langford Proper | RE/MAX Camosun (1023647) | |
|
602 - 2000 Hannington Rd | $1,299,900 | 2 | 2 | 1319 | 2024 | La Bear Mountain | The Agency (1023373) | |
|
2154 Stone Gate | $1,050,000 | 3 | 3 | 2121 | 2003 | La Bear Mountain | Macdonald Realty (1022644) | |
|
643 Southwood Dr | $3,495,000 | 7 | 9 | 7540 | 2018 | Hi Western Highlands | The Agency (1023264) | |
|
108 - 938 Dunford Ave | $450,000 | 2 | 2 | 834 | 2010 | La Langford Proper | RE/MAX Camosun (1023834) | |
|
312 - 4342 West Shore Pkwy | $16 | 2024 | La Luxton | JBW Commercial Inc. (1023825) | ||||
|
604 - 2341 Bear Mountain Pkwy | $829,000 | 2 | 2 | 1110 | 2026 | La Bear Mountain | Engel & Volkers Vancouver Island (1023828) | |
|
610 - 2341 Bear Mountain Pkwy | $829,000 | 2 | 2 | 1110 | 2026 | La Bear Mountain | Engel & Volkers Vancouver Island (1023824) | |
|
205 - 1114 Samar Cres | $384,900 | 1 | 1 | 557 | 2024 | La Westhills | Breakwater Realty Inc (1023823) | |
|
109 - 3210 Glendale Pl | $739,900 | 4 | 3 | 1406 | 2024 | La Walfred | Newport Realty Ltd. (1023698) | |
|
117 - 2881 Leigh Rd | $1,170,000 | 2026 | La Langford Lake | NAI Commercial (Victoria) Inc. (1023818) | ||||
|
113 - 2881 Leigh Rd | $820,000 | 2026 | La Langford Lake | NAI Commercial (Victoria) Inc. (1023816) | ||||
|
109 - 2881 Leigh Rd | $725,000 | 2026 | La Langford Lake | NAI Commercial (Victoria) Inc. (1023811) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number