| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
301 - 2850 Aldwynd Rd | $685,000 | 2 | 2 | 1050 | 2012 | La Fairway | The Agency (1030583) | |
|
51 - 368 Tradewinds Ave | $659,900 | 2 | 3 | 1121 | 2025 | Co Royal Bay | REMAX Professionals (LD) | RE/MAX Camosun (1030849) | |
|
813 Tomack Loop | $1,109,900 | 4 | 4 | 2157 | 2023 | La Olympic View | Loyal Homes Ltd. (1030788) | |
|
46 - 255 Caspian Dr | $828,800 | 3 | 3 | 1545 | 2022 | Co Royal Bay | Oakwyn Realty Ltd. (1026162) | |
|
107 Parsons Rd | $1,875,000 | 4 | 3 | 3370 | 1969 | VR Six Mile | RE/MAX Camosun (1030401) | |
|
946 Klahanie Dr | $1,549,000 | 6 | 3 | 3053 | 1971 | La Happy Valley | eXp Realty (1030834) | |
|
550 Phelps Ave | $1,050,000 | 6 | 3 | 2475 | 1969 | La Thetis Heights | Pemberton Holmes Ltd. - Oak Bay (1026612) | |
|
2090 Kingbird Dr | $975,000 | 4 | 4 | 2071 | 2026 | La Bear Mountain | Pemberton Holmes Ltd. (1030623) | |
|
3223 Sedgwick Dr | $1,200,000 | 4 | 3 | 2416 | 1990 | Co Triangle | RE/MAX Camosun (1029864) | |
|
Lot 27 Madrona Ridge | $699,000 | 0 | 0 | La Bear Mountain | eXp Realty (1030712) | |||
|
Lot 26 Madrona Ridge | $699,000 | 0 | 0 | La Bear Mountain | eXp Realty (1030690) | |||
|
3412 Caldera Crt | $1,049,000 | 3 | 3 | 1931 | 2023 | La Bear Mountain | The Agency (1030792) | |
|
103 - 820 Brock Ave | $645,000 | 3 | 2 | 1380 | 2007 | La Langford Proper | RE/MAX Camosun (1029447) | |
|
5230 Munn Rd | $1,299,000 | 3 | 3 | 2692 | 1978 | Hi Eastern Highlands | Pemberton Holmes Ltd. (1030276) | |
|
5289 William Head Rd | $2,588,000 | 5 | 4 | 3390 | 1994 | Me William Head | Royal LePage Coast Capital - Chatterton (1024201) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number