| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
110-120 - 830 Mccallum Rd | $18 | La Langford Proper | JBW Commercial Inc. (994725) | |||||
|
1548 Marble Pl | $1,199,900 | 4 | 4 | 2658 | 2025 | La Bear Mountain | RE/MAX Camosun (991952) | |
|
205 - 924 Jenkins Ave | $469,900 | 1 | 1 | 715 | 2025 | La Glen Lake | RE/MAX Camosun (991239) | |
|
505 - 924 Jenkins Ave | $499,900 | 1 | 1 | 715 | 2025 | La Glen Lake | RE/MAX Camosun (989995) | |
|
406 - 924 Jenkins Ave | $599,900 | 2 | 2 | 1007 | 2025 | La Glen Lake | RE/MAX Camosun (989977) | |
|
806 Station Ave | $3,990,000 | La Langford Proper | JKS Realty & Property Management (988030) | |||||
|
3405 Jazz Crt | $899,000 | 3 | 3 | 1623 | 2018 | La Happy Valley | RE/MAX Camosun (985173) | |
|
102 - 1830 Island Hwy | $1,290,000 | 1981 | Co Colwood Corners | NAI COMMERCIAL (985396) | ||||
|
3332-3324 Lodmell Rd | $3,550,000 | La Walfred | Fair Realty (984901) | |||||
|
2153 Triangle Trail | $599,000 | 0 | 0 | La Olympic View | Sutton Group West Coast Realty (983947) | |||
|
740 Windover Terr | $2,375,000 | 4 | 5 | 4434 | 1996 | Me Rocky Point | Sotheby's International Realty Canada (980208) | |
|
1303 - 2000 Hannington Rd | $814,900 | 2 | 2 | 998 | 2024 | La Bear Mountain | DFH Real Estate Ltd. (978871) | |
|
907 - 2000 Hannington Rd | $799,900 | 2 | 2 | 1098 | 2024 | La Bear Mountain | DFH Real Estate Ltd. (978863) | |
|
1206 - 2000 Hannington Rd | $699,900 | 2 | 1 | 895 | 2024 | La Bear Mountain | DFH Real Estate Ltd. (978854) | |
|
1028 Finlayson Arm Rd | $2,990,000 | 0 | 0 | La Goldstream | Sutton Group West Coast Realty (976461) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number