| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
20 - 3921 Olympian Way | $1,044,900 | 3 | 3 | 1684 | 2024 | Co Olympic View | Engel & Volkers Vancouver Island (1002936) | |
|
13 - 3921 Olympian Way | $1,024,900 | 3 | 3 | 1767 | 2023 | Co Olympic View | Engel & Volkers Vancouver Island (1002820) | |
|
5596 Munn Rd | $299,000 | 0 | 0 | Hi Eastern Highlands | DFH Real Estate Ltd. (1002753) | |||
|
780 Cuaulta Cres | $1,399,000 | 4 | 3 | 3075 | 1980 | Co Triangle | Pemberton Holmes - Sooke | Pemberton Holmes - Westshore (1002680) | |
|
769 Boulder Pl | $1,465,000 | 6 | 4 | 3291 | 2025 | La Olympic View | Macdonald Realty (1002325) | |
|
10 - 2330 Sooke Rd | $899,900 | 3 | 3 | 1822 | 2022 | Co Hatley Park | Pemberton Holmes - Westshore (993536) | |
|
981 Isabell Ave | $1,250,000 | 8 | 4 | 4203 | 1949 | La Walfred | RE/MAX Generation (1001287) | |
|
3358 Haida Dr | $2,100,000 | 3 | 4 | 3201 | 2016 | Co Triangle | Fair Realty (1001516) | |
|
431 - 2629 Millstream Rd | $454,900 | 1 | 1 | 562 | 2025 | La Mill Hill | The Agency (1000959) | |
|
531 - 920 Reunion Ave | $699,000 | 2 | 2 | 910 | 2024 | La Jacklin | RE/MAX Camosun (1000802) | |
|
50 - 2500 Florence Lake Rd | $349,900 | 2 | 1 | 1059 | 1971 | La Florence Lake | Sutton Group West Coast Realty (999705) | |
|
318-322 - 4342 West Shore Pkwy | $3,575,915 | 2024 | La Luxton | JBW Commercial Inc. (1000287) | ||||
|
236/238 C - 1999 Country Club Way | $73,500 | 2 | 3 | 1411 | 2006 | La Bear Mountain | RE/MAX Sabre Realty Group (999564) | |
|
2715 Sooke Rd | $2,975,000 | 3 | 2 | 1643 | 1950 | La Walfred | eXp Realty (999676) | |
|
730 Emma Dixon Rd | $599,000 | 0 | 0 | Hi Western Highlands | 2% Realty Pacific Coast Inc. (999637) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number