| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
117 Barkley Terr | $2,999,900 | 3 | 4 | 3752 | 1962 | OB Gonzales | DFH Real Estate Ltd. (1021147) | |
|
403 - 826 Esquimalt Rd | $425,000 | 1 | 1 | 668 | 2019 | Es Esquimalt | Engel & Volkers Vancouver Island (1021162) | |
|
405 - 1063 Southgate St | $550,000 | 2 | 2 | 1096 | 1992 | Vi Fairfield West | REMAX Professionals (NA) (1021089) | |
|
105 - 1090 Johnson St | $1,087,000 | 2013 | Vi Downtown | JBW Commercial Inc. (1021154) | ||||
|
104 - 1090 Johnson St | $863,000 | 2013 | Vi Downtown | JBW Commercial Inc. (1021152) | ||||
|
405 - 420 Linden Ave | $750,000 | 2 | 2 | 1198 | 1982 | Vi Fairfield West | Clover Residential Ltd. (1020851) | |
|
203D - 1115 Craigflower Rd | $699,900 | 2 | 2 | 1196 | 2005 | Es Gorge Vale | Pemberton Holmes Ltd. (1020896) | |
|
311 - 1075 Tillicum Rd | $819,900 | 3 | 2 | 942 | 2026 | Es Kinsmen Park | Newport Realty Ltd. (1021046) | |
|
304 - 1075 Tillicum Rd | $759,900 | 2 | 2 | 897 | 2026 | Es Kinsmen Park | Newport Realty Ltd. (1021045) | |
|
201 - 1075 Tillicum Rd | $569,900 | 2 | 2 | 609 | 2026 | Es Kinsmen Park | Newport Realty Ltd. (1021043) | |
|
108 - 1075 Tillicum Rd | $384,900 | 1 | 1 | 392 | 2026 | Es Kinsmen Park | Newport Realty Ltd. (1021040) | |
|
1579 Kenmore Rd | $1,389,000 | 8 | 5 | 3201 | 1967 | SE Gordon Head | Newport Realty Ltd. (1021127) | |
|
1008 - 647 Michigan St | $205,000 | 0 | 1 | 483 | 1969 | Vi James Bay | DFH Real Estate Ltd. (1021133) | |
|
1743 Townley St | $1,399,900 | 6 | 3 | 2606 | 1958 | SE Camosun | Fair Realty (1021081) | |
|
609 - 1029 View St | $449,000 | 1 | 1 | 398 | 2019 | Vi Downtown | Day Team Realty Ltd (1021109) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number