| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
4160 Tyndall Ave | $2,290,000 | 5 | 5 | 3599 | 2021 | SE Lambrick Park | Pemberton Holmes Ltd. (1046703) | |
|
OPEN HOUSE
|
2018 Romney Rd | $2,699,000 | 4 | 4 | 2945 | 2002 | Vi Fairfield East | Newport Realty Ltd. (1046838) | |
|
3856 Diamond St | $959,000 | 4 | 3 | 2156 | 1953 | SW Tillicum | Pemberton Holmes Ltd - Sidney (1046880) | |
|
OPEN HOUSE
|
#106 - 455 Kingston St | $299,900 | 2 | 2 | 930 | 1998 | Vi James Bay | Royal LePage Coast Capital - Chatterton (1042845) | |
|
3301 Argyle Pl | $1,349,800 | 4 | 3 | 3098 | 1989 | SE Camosun | Coldwell Banker Oceanside Real Estate (1046286) | |
|
#7 - 4583 Wilkinson Rd | $919,000 | 3 | 3 | 2030 | 2009 | SW Royal Oak | DFH Real Estate Ltd. (1046630) | |
|
#203 - 2277 Oak Bay Ave | $1,885,000 | 2 | 2 | 1502 | 1997 | OB South Oak Bay | The Agency (1046822) | |
|
1101 Berkeley Pl | $1,159,900 | 3 | 2 | 1510 | 1997 | SE Lake Hill | RE/MAX Camosun (1046748) | |
|
OPEN HOUSE
|
560 Mountfield St | $975,000 | 6 | 2 | 2620 | 1964 | SW Tillicum | Pemberton Holmes Ltd. (1046820) | |
|
#21 - 230 Wilson St | $809,200 | 2 | 3 | 1030 | 2021 | VW Victoria West | Pemberton Holmes - Westshore (1046785) | |
|
575 Bay St | $19 | 1987 | Vi Rock Bay | JBW Commercial Inc. (1046800) | ||||
|
#201 - 380 Waterfront Cres | $899,900 | 3 | 2 | 1709 | 1997 | Vi Rock Bay | Engel & Volkers Vancouver Island (1046763) | |
|
#813 - 989 Johnson St | $699,900 | 2 | 2 | 838 | 2019 | Vi Downtown | RE/MAX Camosun (1046662) | |
|
3155 Mars St | $1,150,000 | 3 | 2 | 1449 | 1948 | Vi Mayfair | The Agency (1046515) | |
|
436 Constance Ave | $2,590,000 | 8 | 5 | 4118 | 1942 | Es Saxe Point | Oakwyn Realty Ltd. (1038642) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number