| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
#4 - 991 Mckenzie Ave | $730,000 | 3 | 2 | 1030 | 2019 | SE Quadra | Pemberton Holmes Ltd. - Oak Bay (1051625) | |
|
667 St. Patrick St | $1,300,000 | 5 | 2 | 1946 | 1933 | OB South Oak Bay | Fair Realty (1051636) | |
|
OPEN HOUSE
|
1697 Yale St | $1,400,000 | 3 | 2 | 1266 | 1953 | OB North Oak Bay | The Agency (1051565) | |
|
890 Darwin Ave | $1,050,000 | 4 | 2 | 2159 | 1942 | SE Swan Lake | RE/MAX Camosun (1048378) | |
|
3110 Frechette St | $999,000 | 2 | 1 | 1019 | 1942 | SE Camosun | The Agency (1051631) | |
|
#2405 - 777 Herald St | $1,437,000 | 3 | 2 | 1251 | 2020 | Vi Downtown | PG Direct Realty Ltd. (1051656) | |
|
#407 - 1156 Colville Rd | $549,000 | 2 | 2 | 870 | 2005 | Es Gorge Vale | Royal LePage Coast Capital - Chatterton (1051402) | |
|
OPEN HOUSE
|
5254 Westover Pl | $1,875,000 | 4 | 3 | 3232 | 1978 | SE Cordova Bay | The Agency (1051590) | |
|
1309 Layritz Pl | $1,059,000 | 3 | 2 | 1532 | 1988 | SW Layritz | Royal LePage Coast Capital - Oak Bay (1051507) | |
|
#401 - 1000 Park Blvd | $1,075,000 | 2 | 2 | 1427 | 1989 | Vi Fairfield West | RE/MAX Camosun (1051524) | |
|
#409 - 2285 Bowker Ave | $719,900 | 1 | 1 | 759 | 2019 | OB Henderson | RE/MAX Camosun (1051459) | |
|
#610 - 1029 View St | $360,000 | 1 | 1 | 491 | 2019 | Vi Downtown | Pemberton Holmes Ltd. (1051655) | |
|
#501 - 83 Saghalie Rd | $659,900 | 1 | 1 | 601 | 2014 | VW Songhees | Engel & Volkers Vancouver Island (1051068) | |
|
#415 - 1588 North Dairy Rd | $519,900 | 1 | 1 | 615 | 2020 | SE Cedar Hill | RE/MAX Camosun (1051514) | |
|
1161 Newport Ave | $1,949,800 | 1911 | OB South Oak Bay | RE/MAX Camosun (1051589) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number