| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
610 - 728 Yates St | $369,900 | 1 | 1 | 483 | 2015 | Vi Downtown | Coldwell Banker Oceanside Real Estate (1020447) | |
|
67 Cadillac Ave | $849,999 | 2 | 1 | 1283 | 1920 | SW Gateway | eXp Realty (1020207) | |
|
204 - 2520 Wark St | $475,000 | 2 | 2 | 812 | 1990 | Vi Hillside | RE/MAX Camosun (1020341) | |
|
213 - 100 Saghalie Rd | $849,900 | 2 | 2 | 1142 | 2009 | VW Songhees | Keller Williams Ocean Realty VanCentral (1020195) | |
|
4040 White Rock St | $10,500,000 | 4 | 6 | 7221 | 2022 | SE Ten Mile Point | The Agency (1020385) | |
|
1941 Mayfair Dr | $1,579,000 | 4 | 3 | 1988 | 1940 | SE Mt Tolmie | RE/MAX Camosun (1020409) | |
|
1563 Kenmore Rd | $1,099,900 | 4 | 3 | 2188 | 1967 | SE Gordon Head | Coldwell Banker Oceanside Real Estate (1020436) | |
|
5 - 820 Dunsmuir Rd | $999,900 | 3 | 3 | 1345 | 2024 | Es Esquimalt | RE/MAX Camosun (1020465) | |
|
567 Fermoy Pl | $1,295,000 | 4 | 4 | 2210 | 1980 | SW Glanford | Royal LePage Coast Capital - Chatterton (1018789) | |
|
1480 Dallas Rd | $2,495,000 | 4 | 4 | 2133 | 2021 | Vi Fairfield West | Newport Realty Ltd. (1020300) | |
|
605 - 728 Yates St | $579,888 | 2 | 2 | 752 | 2015 | Vi Downtown | RE/MAX Generation (1020166) | |
|
1995 Fairfield Rd | $1,274,900 | 5 | 3 | 2524 | 1960 | Vi Fairfield East | Keller Williams Ocean Realty VanCentral (1018725) | |
|
932 Tattersall Dr | $975,000 | 4 | 2 | 1791 | 1950 | SE Quadra | RE/MAX Camosun (1020439) | |
|
2780 Arbutus Rd | $2,249,000 | 3 | 3 | 2123 | 1980 | SE Ten Mile Point | The Agency (1020427) | |
|
502 - 620 Toronto St | $447,000 | 1 | 1 | 545 | 1973 | Vi James Bay | RE/MAX Camosun (1020406) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number