| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
4012 Rainbow St | $1,299,000 | 6 | 4 | 2787 | 2005 | SE High Quadra | RE/MAX Generation - The Neal Estate Group (1020547) | |
|
1375 Monterey Ave | $1,500,000 | 4 | 1 | 1578 | 1941 | OB South Oak Bay | The Agency (1020529) | |
|
1006 - 777 Herald St | $819,000 | 2 | 2 | 865 | 2020 | Vi Downtown | Engel & Volkers Vancouver Island (1020433) | |
|
33 - 909 Admirals Rd | $799,980 | 2 | 2 | 1650 | 1992 | Es Esquimalt | Sutton Group West Coast Realty (1019006) | |
|
5015 Cordova Bay Rd | $1,500,000 | 2 | 1 | 1581 | 1948 | SE Cordova Bay | Macdonald Realty Ltd. (Sid) (1020543) | |
|
402 - 1241 Fairfield Rd | $609,000 | 2 | 1 | 1031 | 1981 | Vi Fairfield West | Royal LePage Coast Capital - Oak Bay (1020536) | |
|
1769 Bay St | $889,000 | 3 | 3 | 1582 | 1992 | Vi Jubilee | Newport Realty Ltd. (1020467) | |
|
1606 Bank St | $1,499,000 | 3 | 2 | 2239 | 1908 | Vi Jubilee | RE/MAX Camosun (1020527) | |
|
870 Beckwith Ave | $999,000 | 4 | 2 | 1817 | 1963 | SE Lake Hill | Royal LePage Coast Capital - Chatterton (1018745) | |
|
2540 Blackwood St | $1,098,000 | 3 | 2 | 1473 | 1945 | Vi Hillside | eXp Realty (1020515) | |
|
5173 Lochside Dr | $1,499,000 | 6 | 4 | 3148 | 2012 | SE Cordova Bay | The Agency (1020506) | |
|
805 Rogers Way | $1,799,000 | 4 | 3 | 2868 | 2003 | SE High Quadra | Royal LePage Coast Capital - Chatterton (1020404) | |
|
3910 Gibson Crt | $1,898,000 | 5 | 4 | 3667 | 1987 | SE Ten Mile Point | Fair Realty (1020245) | |
|
206 - 898 Vernon Ave | $499,999 | 2 | 2 | 935 | 1994 | SE Swan Lake | eXp Realty (1020437) | |
|
610 - 728 Yates St | $369,900 | 1 | 1 | 483 | 2015 | Vi Downtown | Coldwell Banker Oceanside Real Estate (1020447) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number