| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
847 Old Esquimalt Rd | $1,200,000 | 6 | 3 | 2524 | 1949 | Es Old Esquimalt | NAI Commercial (Victoria) Inc. (1051520) | |
|
#A203 (AUG) - 810 Humboldt St | $78,000 | 1 | 2 | 748 | 2009 | Vi Downtown | RE/MAX Camosun (1049688) | |
|
1480 Dallas Rd | $1,999,000 | 4 | 4 | 2133 | 2021 | Vi Fairfield West | Newport Realty Ltd. (1051497) | |
|
#2 - 834 Johnson St | $34 | 2011 | Vi Downtown | NAI Commercial (Victoria) Inc. (1051210) | ||||
|
#2 - 834 Johnson St | $775,000 | 2011 | Vi Downtown | NAI Commercial (Victoria) Inc. (1051205) | ||||
|
#2 - 834 Johnson St | $775,000 | 1 | 2 | 1193 | 2011 | Vi Downtown | NAI Commercial (Victoria) Inc. (1051215) | |
|
#1 - 1200 Richardson St | $900,000 | 2 | 2 | 1335 | 2009 | Vi Fairfield West | Engel & Volkers Vancouver Island (1051720) | |
|
#101 - 640 Montreal St | $629,000 | 1 | 1 | 958 | 1981 | Vi James Bay | Sotheby's International Realty Canada (1051724) | |
|
552 Davida Ave | $765,000 | 3 | 2 | 1812 | 1946 | SW Gorge | RE/MAX Camosun (1050031) | |
|
#501 - 517 Fisgard St | $469,900 | 1 | 1 | 583 | 2014 | Vi Downtown | Pemberton Holmes Ltd. - Oak Bay (1051431) | |
|
3845 Wilkinson Rd | $1,799,000 | 5 | 4 | 3701 | 2026 | SW West Saanich | Fair Realty (1051487) | |
|
907 Mcadoo Pl | $899,900 | 4 | 2 | 1644 | 1957 | SE Quadra | Royal LePage Coast Capital - Chatterton (1051680) | |
|
1036 Deal St | $2,199,000 | 3 | 4 | 2415 | 1912 | OB South Oak Bay | The Agency (1051566) | |
|
3832 Pitcombe Pl | $1,347,000 | 4 | 3 | 2478 | 1955 | SE Cadboro Bay | Royal LePage Coast Capital - Oak Bay (1051669) | |
|
#203 - 787 Tyee Rd | $420,000 | 1 | 1 | 552 | 2010 | VW Victoria West | 2.5% Just Real Estate Inc. (1050180) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number