| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
1003 - 848 Yates St | $419,000 | 1 | 1 | 531 | 2020 | Vi Downtown | Pemberton Holmes Ltd. (1028765) | |
|
418 Alpha Terr | $1,900,000 | Vi Burnside | eXp Realty (1028277) | |||||
|
4987 Wesley Rd | $1,199,000 | 4 | 1 | 1915 | 1961 | SE Cordova Bay | DFH Real Estate - Sidney (1028614) | |
|
401 - 190 Gorge Rd W | $398,000 | 2 | 1 | 1132 | 1971 | SW Gorge | eXp Realty (1028460) | |
|
329 Simcoe St | $1,574,000 | 5 | 3 | 2417 | 1912 | Vi James Bay | Coldwell Banker Oceanside Real Estate (1028251) | |
|
125 - 2345 Cedar Hill Cross Rd | $1,349,000 | 2 | 2 | 1612 | 1980 | OB Henderson | Engel & Volkers Vancouver Island (1026199) | |
|
205 - 100 Saghalie Rd | $1,199,900 | 2 | 3 | 1538 | 2009 | VW Songhees | Coldwell Banker Oceanside Real Estate (1028696) | |
|
5151 Beckton Rd | $1,095,000 | 3 | 2 | 1484 | 1972 | SE Cordova Bay | RE/MAX Camosun (1028448) | |
|
4725 Rosehill Rd | $1,477,500 | 4 | 3 | 2433 | 1960 | SW Beaver Lake | Royal LePage Coast Capital - Chatterton (1028719) | |
|
OPEN HOUSE
|
1095 Moss St | $1,075,000 | 2 | 1 | 1332 | 1944 | Vi Rockland | Coldwell Banker Oceanside Real Estate (1025467) | |
|
601 Su'it St | $2,450,000 | 1861 | Vi Fairfield West | Century 21 Queenswood Realty Ltd. (1028214) | ||||
|
999 Darwin Ave | $849,900 | 3 | 1 | 979 | 1926 | SE Quadra | RE/MAX Camosun (1027644) | |
|
2701 Sea View Rd | $7,500,000 | 4 | 7 | 5061 | 2021 | SE Ten Mile Point | The Agency (1028678) | |
|
631 Kent Rd | $939,000 | 3 | 2 | 1380 | 1947 | SW Tillicum | Engel & Volkers Vancouver Island (1028495) | |
|
1150 Dallas Rd | $2,100,000 | 6 | 4 | 3083 | 1917 | Vi Fairfield East | RE/MAX Sabre Realty Group (1028580) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number