| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
808 Jagdeep Pl | $1,299,900 | 5 | 4 | 2522 | 2004 | SE High Quadra | RE/MAX Camosun (1026557) | |
|
102 - 1014 Park Blvd | $585,000 | 1 | 1 | 604 | 2015 | Vi Fairfield West | RE/MAX Camosun (1025704) | |
|
2320 Hazelton Pl | $1,349,000 | 4 | 3 | 2395 | 1976 | SE Arbutus | RE/MAX Camosun (1026695) | |
|
105 - 3915 St. Georges Lane | $395,000 | 1 | 1 | 835 | 1993 | SE Cadboro Bay | Engel & Volkers Vancouver Island (1026495) | |
|
3905 Grange Rd | $1,099,900 | 4 | 2 | 2068 | 1973 | SW Strawberry Vale | RE/MAX Generation (1026697) | |
|
211 - 1033 Cook St | $549,999 | 1 | 1 | 615 | 2019 | Vi Downtown | RE/MAX Camosun (1026433) | |
|
209 - 1588 North Dairy Rd | $539,000 | 1 | 1 | 620 | 2020 | SE Cedar Hill | Sutton Group West Coast Realty (1025839) | |
|
401 - 1630 Quadra St | $315,000 | 1 | 1 | 570 | 1982 | Vi Downtown | Royal LePage Coast Capital - Chatterton (1026682) | |
|
485 Sturdee St | $899,800 | 3 | 2 | 1686 | 1996 | Es Saxe Point | RE/MAX Camosun (1026151) | |
|
1806 Feltham Rd | $1,199,000 | 4 | 3 | 1819 | 1980 | SE Gordon Head | Coldwell Banker Oceanside Real Estate (1026632) | |
|
1804 Feltham Rd | $974,000 | 0 | 0 | SE Gordon Head | Coldwell Banker Oceanside Real Estate (1026675) | |||
|
4220 Wakefield Pl | $1,399,800 | 4 | 3 | 2696 | 1987 | SE Gordon Head | Royal LePage Coast Capital - Chatterton (1026679) | |
|
606 - 1234 Wharf St | $2,395,000 | 3 | 3 | 2355 | 1981 | Vi Downtown | Macdonald Realty Victoria (1021907) | |
|
2600 Queenswood Dr | $6,900,000 | 5 | 7 | 6131 | 2010 | SE Queenswood | The Agency (1026543) | |
|
2017 Cameron St | $565,000 | 0 | 0 | Vi Central Park | Newport Realty Ltd. (1026508) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number