| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
616 - 1115 Johnson St | $314,900 | 0 | 1 | 409 | 2024 | Vi Downtown | Pemberton Holmes Ltd - Sidney (1026655) | |
|
308 - 3225 Eldon Pl | $339,000 | 1 | 1 | 711 | 1981 | SW Rudd Park | RE/MAX Camosun (1026126) | |
|
17 - 4253 Dieppe Rd | $999,900 | 3 | 3 | 2062 | 2024 | SE High Quadra | Keller Williams Ocean Realty VanCentral (1026362) | |
|
209 - 745 Travino Lane | $499,000 | 1 | 1 | 550 | 2018 | SW Royal Oak | RE/MAX Camosun (1026241) | |
|
683 Richmond Ave | $1,450,000 | 2 | 3 | 1756 | 1956 | Vi Fairfield East | The Agency (1026591) | |
|
3511 Salsbury Way | $1,549,900 | 6 | 4 | 3326 | 1947 | SE Maplewood | Keller Williams Ocean Realty VanCentral (1026560) | |
|
227 - 1175 Cook St | $19 | Vi Downtown | Pemberton Holmes Ltd. (1026615) | |||||
|
228 - 1175 Cook St | $19 | Vi Downtown | Pemberton Holmes Ltd. (1026613) | |||||
|
690 Dallas Rd | $1,835,000 | 4 | 3 | 2594 | 1938 | Vi James Bay | Sotheby's International Realty Canada (1026600) | |
|
1970 Kings Rd | $1,750,000 | 3 | 3 | 2188 | 2025 | SE Camosun | Pemberton Holmes Ltd. (1026477) | |
|
604 - 5332 Sayward Hill Cres | $1,589,000 | 2 | 2 | 1903 | 2005 | SE Cordova Bay | Newport Realty Ltd. (1026504) | |
|
609 - 827 Fairfield Rd | $969,000 | 2 | 2 | 1288 | 2004 | Vi Downtown | Pemberton Holmes Ltd. (1026494) | |
|
13 - 4355 Viewmont Ave | $919,900 | 3 | 3 | 1552 | 2020 | SW Royal Oak | RE/MAX Camosun (1026567) | |
|
OPEN HOUSE
|
TH5 - 1102 Esquimalt Rd | $799,900 | 2 | 3 | 1231 | 2025 | Es Rockheights | Coldwell Banker Oceanside Real Estate (1026542) | |
|
OPEN HOUSE
|
407 - 610 Lampson St | $579,900 | 1 | 1 | 622 | 2025 | Es Rockheights | Coldwell Banker Oceanside Real Estate (1026541) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number