| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
102 - 1392 Rockland Ave | $699,900 | 2 | 1 | 872 | 1913 | Vi Rockland | Jonesco Real Estate Inc (1026428) | |
|
705 - 373 Tyee Rd | $510,000 | 1 | 1 | 608 | 2009 | VW Victoria West | DFH Real Estate Ltd. (1026418) | |
|
205 - 5229 Cordova Bay Rd | $599,900 | 1 | 1 | 664 | 2026 | SE Cordova Bay | Rennie & Associates Realty Ltd. (1025708) | |
|
301 - 5229 Cordova Bay Rd | $1,255,000 | 2 | 2 | 1122 | 2026 | SE Cordova Bay | Rennie & Associates Realty Ltd. (1025227) | |
|
100 - 754 Broughton St | $16 | Vi Downtown | Pemberton Holmes Ltd. (1026518) | |||||
|
851 Cormorant St | $999,000 | Vi Downtown | Jonesco Real Estate Inc (1026401) | |||||
|
300 - 754 Broughton St | $16 | Vi Downtown | Pemberton Holmes Ltd. (1026517) | |||||
|
304 - 832 Fisgard St | $494,900 | 2 | 2 | 1029 | 1992 | Vi Central Park | eXp Realty (1026373) | |
|
1934 San Juan Ave | $2,100,000 | 6 | 8 | 6283 | 1993 | SE Gordon Head | Pemberton Holmes Ltd. (1026094) | |
|
403 - 2647 Graham St | $445,000 | 2 | 1 | 783 | 1991 | Vi Hillside | DFH Real Estate Ltd. (1026408) | |
|
801 - 369 Tyee Rd | $1,060,000 | 2 | 2 | 1100 | 2023 | VW Victoria West | Engel & Volkers Vancouver Island (1026177) | |
|
108 - 373 Tyee Rd | $619,000 | 1 | 1 | 668 | 2009 | VW Victoria West | Royal LePage Coast Capital - Chatterton (1026089) | |
|
3445 Beach Dr | $9,950,000 | 5 | 9 | 10486 | 1999 | OB Uplands | Macdonald Realty Victoria (1026233) | |
|
2524 Esplanade | $2,849,000 | 3 | 3 | 3054 | 1945 | OB Estevan | Engel & Volkers Vancouver Island (1026364) | |
|
8 - 909 Admirals Rd | $720,000 | 2 | 2 | 1523 | 1992 | Es Esquimalt | Engel & Volkers Vancouver Island (1025242) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number