| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
93 - 368 Tradewinds Ave | $799,900 | 3 | 3 | 1475 | 2026 | Co Royal Bay | REMAX Professionals (LD) | RE/MAX Camosun (1031767) | |
|
89 - 368 Tradewinds Ave | $749,900 | 3 | 3 | 1475 | 2026 | Co Royal Bay | REMAX Professionals (LD) | RE/MAX Camosun (1031764) | |
|
100 - 368 Tradewinds Ave | $699,900 | 2 | 3 | 1506 | 2026 | Co Royal Bay | REMAX Professionals (LD) | RE/MAX Camosun (1031655) | |
|
92 - 368 Tradewinds Ave | $749,900 | 2 | 3 | 1506 | 2026 | Co Royal Bay | REMAX Professionals (LD) | RE/MAX Camosun (1031654) | |
|
OPEN HOUSE
|
1725 Millstream Rd | $1,149,900 | 3 | 3 | 1864 | 1989 | Hi Eastern Highlands | Coldwell Banker Oceanside Real Estate (1031486) | |
|
3357 Swindell Cres | $1,055,000 | 6 | 3 | 2324 | 1969 | Co Wishart South | RE/MAX Camosun (1031919) | |
|
110-120 - 830 Mccallum Rd | $18 | La Langford Proper | JBW Commercial Inc. (1031966) | |||||
|
119 - 793 Meaford Ave | $668,888 | 3 | 2 | 1454 | 1995 | La Langford Proper | Coldwell Banker Oceanside Real Estate (1031842) | |
|
20 - 3921 Olympian Way | $999,900 | 3 | 3 | 1684 | 2024 | Co Olympic View | Engel & Volkers Vancouver Island (1031947) | |
|
OPEN HOUSE
|
101 - 1145 Sikorsky Rd | $599,990 | 2 | 2 | 884 | 2012 | La Westhills | Engel & Volkers Vancouver Island (1031944) | |
|
116 - 2936 Amy Rd | $23 | La Goldstream | JBW Commercial Inc. (1031922) | |||||
|
301 - 1311 Lakepoint Way | $659,000 | 2 | 2 | 1126 | 2018 | La Westhills | eXp Realty (1031858) | |
|
210 - 201 Nursery Hill Dr | $589,900 | 2 | 2 | 955 | 2008 | VR Six Mile | Maxxam Realty Ltd. (1031803) | |
|
312 - 3564B Ryder Hesjedal Way | $704,000 | 2 | 2 | 931 | 2025 | Co Royal Bay | eXp Realty (1031828) | |
|
2151 Gourman Pl | $1,799,000 | 8 | 5 | 4723 | 2007 | La Thetis Heights | eXp Realty (1029894) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number