| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
OPEN HOUSE
|
#509 - 1810 Selenite Pl | $694,900 | 2 | 2 | 1123 | 2025 | La Bear Mountain | Royal LePage Coast Capital - Westshore (1047816) | |
|
3186 Ayton Pl | $799,000 | 0 | 0 | La Glen Lake | Royal LePage Coast Capital - Oak Bay | Royal LePage Coast Capital - Chatterton (1048040) | |||
|
#412 - 950 Whirlaway Cres | $485,999 | 2 | 1 | 764 | 2018 | La Florence Lake | Coldwell Banker Oceanside Real Estate (1048065) | |
|
23 Eagle Lane | $419,900 | 2 | 2 | 1288 | 1995 | VR Glentana | RE/MAX Sabre Realty Group (1047441) | |
|
OPEN HOUSE
|
#116 - 1810 Selenite Pl | $774,900 | 2 | 2 | 1123 | 2025 | La Bear Mountain | Royal LePage Coast Capital - Westshore (1047802) | |
|
OPEN HOUSE
|
#401 - 1810 Selenite Pl | $769,900 | 2 | 2 | 1156 | 2025 | La Bear Mountain | Royal LePage Coast Capital - Westshore (1047813) | |
|
OPEN HOUSE
|
#210 - 1810 Selenite Pl | $579,900 | 1 | 1 | 739 | 2025 | La Bear Mountain | Royal LePage Coast Capital - Westshore (1047806) | |
|
OPEN HOUSE
|
2510 Bronzite Pl | $1,014,900 | 4 | 4 | 2375 | 2025 | La Bear Mountain | Royal LePage Coast Capital - Westshore (1047787) | |
|
933 Blakeon Pl | $1,150,000 | 4 | 4 | 2630 | 2022 | La Olympic View | Coldwell Banker Oceanside Real Estate (1048010) | |
|
3188 Ayton Pl | $799,000 | 0 | 0 | La Glen Lake | Royal LePage Coast Capital - Oak Bay | Royal LePage Coast Capital - Chatterton (1048037) | |||
|
#602 - 1371 Goldstream Ave | $509,000 | 2 | 2 | 862 | 2024 | La Langford Lake | Royal LePage Coast Capital - Westshore (1047935) | |
|
3190 Ayton Pl | $799,000 | 0 | 0 | La Glen Lake | Royal LePage Coast Capital - Oak Bay | Royal LePage Coast Capital - Chatterton (1048035) | |||
|
#112 - 694 Hoylake Ave | $729,900 | 3 | 3 | 1441 | 2018 | La Thetis Heights | eXp Realty (1047975) | |
|
3409 Luxton Rd | $2,250,000 | La Luxton | Fair Realty (1048008) | |||||
|
107 Parsons Rd | $1,749,900 | 4 | 3 | 3370 | 1969 | VR Six Mile | RE/MAX Camosun (1047995) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number