| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
1505 Atlas Dr | $742,900 | 3 | 3 | 1308 | 2026 | La Westhills | Breakwater Realty Inc (1029078) | |
|
2808 Sooke Lake Rd | $499,000 | 3 | 1 | 1308 | 1972 | La Goldstream | eXp Realty (1029015) | |
|
715 Athletes Ridge | $588,000 | 0 | 0 | La Olympic View | Rennie & Associates Realty Ltd. (1028963) | |||
|
3870/3872 Olympian Way | $650,000 | 0 | 0 | La Olympic View | Rennie & Associates Realty Ltd. (1028990) | |||
|
211 - 2849 Peatt Rd | $495,000 | 2 | 1 | 824 | 2003 | La Langford Proper | RE/MAX Camosun (1028821) | |
|
332 - 2745 Veterans Memorial Pkwy | $490,000 | 2 | 1 | 832 | 2008 | La Mill Hill | Royal LePage Coast Capital - Chatterton (1028466) | |
|
2865 Ledgestone Cres | $832,900 | 3 | 4 | 1787 | 2026 | La Westhills | Breakwater Realty Inc (1028795) | |
|
2875 Ledgestone Cres | $832,900 | 3 | 4 | 1787 | 2026 | La Westhills | Breakwater Realty Inc (1028807) | |
|
802 - 1400 Lynburne Pl | $1,050,000 | 2 | 3 | 2140 | 2008 | La Bear Mountain | Fair Realty (1028984) | |
|
3351 Crossbill Terr | $729,000 | 3 | 3 | 1428 | 2016 | La Happy Valley | Macdonald Realty Victoria (1028579) | |
|
219 - 832 Mccallum Rd | $1,367,665 | 2024 | La Langford Proper | JBW Commercial Inc. (1028885) | ||||
|
223 - 832 Mccallum Rd | $2,137,075 | 2024 | La Langford Proper | JBW Commercial Inc. (1028883) | ||||
|
3342 West Oak Pl | $350,000 | 0 | 0 | La Walfred | JKS Realty & Property Management (1028814) | |||
|
2200 Players Dr | $1,320,000 | 4 | 4 | 2520 | 2010 | La Bear Mountain | Pemberton Holmes Ltd. (1028875) | |
|
421 - 2629 Millstream Rd | $499,900 | 1 | 1 | 708 | 2025 | La Mill Hill | Engel & Volkers Vancouver Island (1028873) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number