| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
1919 Sooke Rd | $2,200,000 | 2 | 1 | 1252 | 1952 | Co Colwood Corners | Macdonald Commercial Real Estate Services Ltd. (1012419) | |
|
145 - 2745 Veterans Memorial Pkwy | $748,000 | La Mill Hill | Pemberton Holmes Ltd. (1011292) | |||||
|
Lot 5 - 635 Madrona Ridge | $549,000 | 0 | 0 | La Thetis Heights | eXp Realty (1012262) | |||
|
Lot 8 - 653 Madrona Ridge | $555,000 | 0 | 0 | La Thetis Heights | eXp Realty (1012266) | |||
|
Lot 38 - 714 Madrona Ridge | $520,000 | 0 | 0 | La Bear Mountain | eXp Realty (1012291) | |||
|
Lot 20 -725 Madrona Ridge | $555,000 | 0 | 0 | La Bear Mountain | eXp Realty (1012289) | |||
|
Lot 2 - 617 Madrona Ridge | $549,000 | 0 | 0 | La Thetis Heights | eXp Realty (1012249) | |||
|
Lot 51 - 632 Madrona Ridge | $499,000 | 0 | 0 | La Thetis Heights | eXp Realty (1012281) | |||
|
668/666 Madrona Ridge | $699,000 | 0 | 0 | La Bear Mountain | eXp Realty (1012285) | |||
|
Lot 42 - 690 Madrona Ridge | $520,000 | 0 | 0 | La Thetis Heights | eXp Realty (1012294) | |||
|
Lot 39 - 708 Madrona Ridge | $520,000 | 0 | 0 | La Thetis Heights | eXp Realty (1012297) | |||
|
404 - 1375 Bear Mountain Pkwy | $394,900 | 1 | 1 | 553 | 2007 | La Bear Mountain | RE/MAX Camosun (1012349) | |
|
OPEN HOUSE
|
613 - 2390 City Gate Blvd | $459,900 | 1 | 1 | 650 | 2025 | La Florence Lake | RE/MAX Camosun (1012031) | |
|
79 - 368 Tradewinds Ave | $779,900 | 3 | 3 | 1475 | 2026 | Co Royal Bay | REMAX Professionals (LD) | RE/MAX Camosun (1011820) | |
|
2179 Spirit Ridge Dr | $2,599,000 | 4 | 6 | 6260 | 2011 | La Bear Mountain | The Agency (1012042) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number