| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
OPEN HOUSE
|
#6 - 3352 Ryder Hesjedal Way | $869,900 | 3 | 4 | 2020 | 2026 | Co Royal Bay | Royal LePage Coast Capital - Westshore (1052452) | |
|
OPEN HOUSE
|
164 Caspian Dr | $1,174,900 | 4 | 4 | 2379 | 2021 | Co Royal Bay | Royal LePage Coast Capital - Westshore (1052425) | |
|
#101 - 2629 Millstream Rd | $799,900 | 3 | 4 | 1954 | 2025 | La Mill Hill | Engel & Volkers Vancouver Island | RE/MAX Camosun (1052350) | |
|
#104 - 2629 Millstream Rd | $699,900 | 2 | 2 | 1796 | 2025 | La Mill Hill | Engel & Volkers Vancouver Island | RE/MAX Camosun (1052353) | |
|
#421 - 2629 Millstream Rd | $469,900 | 1 | 1 | 708 | 2025 | La Mill Hill | Engel & Volkers Vancouver Island | RE/MAX Camosun (1052355) | |
|
#604 - 2629 Millstream Rd | $449,900 | 1 | 1 | 657 | 2025 | La Mill Hill | Engel & Volkers Vancouver Island | RE/MAX Camosun (1052358) | |
|
#504 - 2629 Millstream Rd | $439,900 | 1 | 1 | 657 | 2025 | La Mill Hill | Engel & Volkers Vancouver Island | RE/MAX Camosun (1052430) | |
|
#317 - 2629 Millstream Rd | $459,900 | 2 | 1 | 668 | 2025 | La Mill Hill | Engel & Volkers Vancouver Island | RE/MAX Camosun (1052436) | |
|
#617 - 2629 Millstream Rd | $459,900 | 2 | 1 | 668 | 2025 | La Mill Hill | Engel & Volkers Vancouver Island | RE/MAX Camosun (1052435) | |
|
#327 - 2629 Millstream Rd | $499,900 | 2 | 2 | 794 | 2025 | La Mill Hill | Engel & Volkers Vancouver Island | RE/MAX Camosun (1052431) | |
|
#308 - 1375 Bear Mountain Pkwy | $389,900 | 1 | 1 | 510 | 2007 | La Bear Mountain | RE/MAX Camosun (1052420) | |
|
#406 - 1311 Lakepoint Way | $599,900 | 2 | 2 | 1022 | 2018 | La Westhills | Royal LePage Coast Capital - Chatterton (1052054) | |
|
3528 Honeycrisp Ave | $1,119,900 | 4 | 4 | 2417 | 2019 | La Happy Valley | RE/MAX Camosun (1052392) | |
|
OPEN HOUSE
|
1460 Stella Lane | $759,900 | 3 | 3 | 1533 | 2024 | La Westhills | Sutton Group West Coast Realty (1052316) | |
|
502 Goldstream Ave | $1,400,000 | La Fairway | Royal LePage Coast Capital - Oak Bay (1052380) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number