| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
318 - 1371 Goldstream Ave | $550,000 | 2 | 2 | 882 | 2024 | La Langford Lake | Royal LePage Coast Capital - Westshore (1023447) | |
|
131 - 368 Tradewinds Ave | $719,900 | 2 | 3 | 1506 | 2025 | Co Royal Bay | REMAX Professionals (LD) | RE/MAX Camosun (1023391) | |
|
132 - 2770 Leigh Rd | $810,000 | La Langford Proper | RE/MAX Camosun (1022805) | |||||
|
2196 Nicklaus Dr | $1,498,800 | 4 | 4 | 4141 | 2006 | La Bear Mountain | Day Team Realty Ltd (1023449) | |
|
41 - 2771 Spencer Rd | $599,900 | 3 | 2 | 1132 | 1982 | La Langford Proper | RE/MAX Camosun (1023428) | |
|
153 - 300 Phelps Ave | $710,000 | 3 | 3 | 1391 | 2018 | La Thetis Heights | Real Broker B.C. Ltd. (1023344) | |
|
556 Belford Pl | $1,199,900 | 4 | 4 | 2570 | 2025 | La Thetis Heights | Engel & Volkers Vancouver Island (1023433) | |
|
12 - 639 Kildew Rd | $489,900 | 2 | 2 | 1484 | 1990 | Co Hatley Park | Century 21 Queenswood Realty Ltd. (1023424) | |
|
1493 Atlas Dr | $739,900 | 3 | 3 | 1308 | 2026 | La Westhills | Breakwater Realty Inc (1023319) | |
|
306 - 1114 Samar Cres | $589,900 | 2 | 2 | 937 | 2024 | La Westhills | Breakwater Realty Inc (1023324) | |
|
403 - 1114 Samar Cres | $399,900 | 1 | 1 | 557 | 2024 | La Westhills | Breakwater Realty Inc (1023330) | |
|
303 - 290 Wilfert Rd | $699,000 | 2 | 2 | 1133 | 2015 | VR Six Mile | Royal LePage Coast Capital - Chatterton (1023242) | |
|
372 Tradewinds Ave | $1,179,900 | 4 | 4 | 2040 | 2024 | Co Royal Bay | The Agency (1022365) | |
|
586 Stornoway Dr | $990,000 | 3 | 4 | 2593 | 1983 | Co Triangle | RE/MAX Camosun (1023025) | |
|
1083/1085 Jenkins Ave | $1,125,000 | 6 | 4 | 2530 | 1974 | La Glen Lake | Macdonald Realty (1023018) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number