| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
2814 Carlow Rd | $799,900 | 5 | 2 | 1455 | 1958 | La Langford Proper | Oakwyn Realty Ltd. (1027092) | |
|
OPEN HOUSE
|
2818 Carlow Rd | $749,900 | 3 | 1 | 1030 | 1958 | La Langford Proper | Oakwyn Realty Ltd. (1027090) | |
|
772 Plover Crt | $1,359,900 | 4 | 5 | 3050 | 2024 | La Bear Mountain | Engel & Volkers Vancouver Island (1027101) | |
|
3508 Myles Mansell Rd | $1,099,000 | 4 | 4 | 2470 | 2019 | La Walfred | RE/MAX Camosun (1026957) | |
|
953 Glen Willow Pl | $859,900 | 4 | 3 | 2258 | 2007 | La Glen Lake | RE/MAX Camosun (1026914) | |
|
10 - 126 Hallowell Rd | $839,000 | 3 | 3 | 1425 | 2000 | VR Glentana | eXp Realty (1026905) | |
|
1012 Marwood Ave | $1,299,000 | 4 | 3 | 2121 | 2006 | La Luxton | RE/MAX Camosun (1026280) | |
|
936 Walfred Rd | $2,899,000 | 6 | 6 | 3453 | 1974 | La Walfred | RE/MAX Camosun (1027084) | |
|
OPEN HOUSE
|
1307 Flint Ave | $1,449,000 | 5 | 4 | 2856 | 2021 | La Bear Mountain | Pemberton Holmes Ltd. (1026750) | |
|
2415 Azurite Cres | $1,399,900 | 5 | 4 | 2719 | 2020 | La Bear Mountain | RE/MAX Camosun (1026936) | |
|
301 - 2461 Gateway Rd | $564,000 | 2 | 2 | 966 | 2022 | La Florence Lake | Pemberton Holmes Ltd. (1026967) | |
|
213 - 110 Presley Pl | $575,000 | 2 | 2 | 960 | 2019 | VR Six Mile | Pemberton Holmes Ltd - Sidney (1026940) | |
|
1450 White Pine Terr | $1,795,550 | 4 | 5 | 3658 | 2004 | Hi Western Highlands | The Agency (1026867) | |
|
3729 Dallimore Rd | $850,000 | 2 | 2 | 1263 | 1921 | Me Metchosin | eXp Realty (1026072) | |
|
OPEN HOUSE
|
306 - 655 Goldstream Ave | $479,000 | 2 | 2 | 936 | 2007 | La Fairway | Coldwell Banker Oceanside Real Estate (1025752) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number