| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
43 Eagle Lane | $499,000 | 2 | 2 | 1356 | 1996 | VR Glentana | Team 3000 Realty Ltd (1021460) | |
|
1239 Cedarbrook Way | $515,000 | 0 | 0 | La Bear Mountain | RE/MAX Camosun (1021415) | |||
|
1544 Marble Pl | $1,149,000 | 5 | 4 | 2676 | 2025 | La Bear Mountain | RE/MAX Camosun (1021400) | |
|
607 - 2843 Jacklin Rd | $489,995 | 2 | 2 | 895 | 2020 | La Langford Proper | Coldwell Banker Oceanside Real Estate (1021338) | |
|
403 - 842 Orono Ave | $695,000 | 2 | 2 | 1319 | 2023 | La Langford Proper | eXp Realty (1020941) | |
|
1005 Mccallum Rd | $799,900 | 4 | 2 | 2134 | 1950 | La Florence Lake | RE/MAX Camosun (1021359) | |
|
505 - 918 Jenkins Ave | $469,900 | 1 | 1 | 712 | 2024 | La Glen Lake | RE/MAX Camosun (1021220) | |
|
304 - 918 Jenkins Ave | $439,900 | 1 | 1 | 716 | 2024 | La Langford Proper | RE/MAX Camosun (1021208) | |
|
116 - 3429 Happy Valley Rd | $625,000 | 3 | 3 | 1206 | 2022 | La Happy Valley | RE/MAX Camosun (1021360) | |
|
107 - 2332 Copper Rock Crt | $1,649,900 | 4 | 4 | 2668 | 2025 | La Bear Mountain | Engel & Volkers Vancouver Island (1021358) | |
|
204 - 2465 Gateway Rd | $419,900 | 1 | 1 | 657 | 2022 | La Florence Lake | Sutton Group West Coast Realty (1021158) | |
|
2532 Legacy Ridge | $1,120,000 | 5 | 4 | 2722 | 2005 | La Mill Hill | Macdonald Realty (1021314) | |
|
304 - 868 Orono Ave | $408,900 | 1 | 1 | 570 | 2020 | La Langford Proper | Coldwell Banker Oceanside Real Estate (1021310) | |
|
2701 Goldstone Hts | $2,450,000 | 4 | 4 | 3553 | 2016 | La Atkins | The Agency (1020487) | |
|
2260 Sooke Rd | $779,900 | 3 | 1 | 1384 | 1978 | Co Hatley Park | Pemberton Holmes Ltd. (1020883) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number