| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
1504 - 2000 Hannington Rd | $899,900 | 2 | 2 | 1023 | 2024 | La Bear Mountain | RE/MAX Sabre Realty Group (1027675) | |
|
928 Cavalcade Terr | $889,900 | 5 | 3 | 2149 | 2006 | La Florence Lake | eXp Realty (1027654) | |
|
2911 Constellation Ave | $1,349,000 | 5 | 4 | 2425 | 2021 | La Westhills | eXp Realty (1027597) | |
|
1367 Flint Ave | $1,450,000 | 5 | 4 | 3155 | 2022 | La Bear Mountain | Macdonald Realty Victoria (1027671) | |
|
3591 Delblush Lane | $1,399,999 | 5 | 4 | 3011 | 2022 | La Olympic View | eXp Realty (1024598) | |
|
OPEN HOUSE
|
224 Caspian Dr | $1,199,000 | 4 | 4 | 2397 | 2020 | Co Royal Bay | RE/MAX Camosun (1027796) | |
|
1204 Cedarbrook Way | $585,000 | 0 | 0 | La Bear Mountain | RE/MAX Camosun (1027406) | |||
|
1009 Linda Lane | $1,100,000 | 2 | 3 | 1990 | 2006 | La Langford Proper | DFH Real Estate Ltd. (1027177) | |
|
487 Delora Dr | $814,900 | 4 | 3 | 1740 | 2026 | Co Royal Bay | Easy List Realty (1027788) | |
|
680 Barolo Pl | $1,089,000 | 3 | 3 | 1701 | 2021 | La Mill Hill | The Agency (1027265) | |
|
661 Marlisa Pl | $920,000 | 4 | 3 | 1711 | 1978 | La Mill Hill | Coldwell Banker Oceanside Real Estate (1026821) | |
|
OPEN HOUSE
|
403 - 2823 Jacklin Rd | $549,000 | 2 | 2 | 1143 | 2006 | La Langford Proper | eXp Realty (1027303) | |
|
2367 Swallow Pl | $1,349,900 | 4 | 4 | 2466 | 2024 | La Bear Mountain | Royal LePage Coast Capital - Oak Bay (1027259) | |
|
1402 - 2000 Hannington Rd | $1,295,000 | 2 | 2 | 1323 | 2024 | La Bear Mountain | Macdonald Realty Victoria (1027442) | |
|
992 Dunford Ave | $689,000 | 3 | 3 | 1652 | 2011 | La Langford Proper | Pemberton Holmes Ltd. (1027540) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number