Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
201S 3564 Ryder Hesjedal Way | $679,900 | 2 | 2 | 930 | 2025 | Co Royal Bay | Rennie & Associates Realty Ltd. (978339) | |
|
403 3582 Ryder Hesjedal Way | $949,900 | 3 | 2 | 1195 | 2026 | Co Royal Bay | Rennie & Associates Realty Ltd. (976662) | |
|
402 3582 Ryder Hesjedal Way | $449,900 | 1 | 1 | 474 | 2026 | Co Royal Bay | Rennie & Associates Realty Ltd. (976849) | |
|
316 1325 Bear Mountain Pkwy | $499,900 | 1 | 1 | 741 | 2006 | La Bear Mountain | Royal LePage Coast Capital - Oak Bay (978492) | |
|
1303 Sandstone Lane | $999,999 | 5 | 3 | 2095 | 2024 | La Bear Mountain | Pemberton Holmes - Cloverdale (977464) | |
|
205 868 Orono Ave | $558,000 | 2 | 2 | 985 | 2020 | La Langford Proper | RE/MAX Camosun (977848) | |
|
407 2843 Jacklin Rd | $534,000 | 2 | 2 | 861 | 2020 | La Langford Proper | DFH Real Estate - West Shore (978520) | |
|
4440 Spellman Pl | $1,995,000 | 3 | 2 | 1840 | 1982 | Me Metchosin | Pemberton Holmes - Sooke (978493) | |
|
2725 Gamble Dr | $975,000 | 4 | 3 | 2700 | 1975 | Co Colwood Corners | Century 21 Queenswood Realty Ltd. (978484) | |
|
103 2732 Matson Rd | $479,900 | 2 | 1 | 748 | 2013 | La Langford Proper | eXp Realty (978215) | |
|
505 1361 Goldstream Ave | $550,000 | 2 | 2 | 910 | 2023 | La Langford Lake | Royal LePage Coast Capital - Westshore (978410) | |
|
307 1361 Goldstream Ave | $545,000 | 2 | 2 | 910 | 2023 | La Langford Lake | Royal LePage Coast Capital - Westshore (978407) | |
|
2174 Spirit Ridge Dr | $2,399,900 | 6 | 5 | 4390 | 2023 | La Bear Mountain | Keller Williams Realty VanCentral (978429) | |
|
1449 Stella Lane | $861,900 | 3 | 3 | 2001 | 2024 | La Westhills | Breakwater Realty Inc (978262) | |
|
975 Huckleberry Terr | $797,900 | 4 | 3 | 1314 | 2006 | La Happy Valley | The Agency (978368) |
No matching listings at this time.
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.