| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
882 Sunridge Valley Dr | $1,199,900 | 3 | 2 | 1795 | 1985 | Co Sun Ridge | Oakwyn Realty Ltd. (1026138) | |
|
106 - 679 Wagar Ave | $715,000 | 3 | 3 | 1469 | 2017 | La Langford Proper | Pemberton Holmes Ltd. (1026578) | |
|
1136 Pullman Close | $675,000 | 1 | 3 | 1100 | 2022 | La Langford Lake | Sutton Group-Alliance R.E.S. (1026583) | |
|
101 - 2000 West Park Lane | $475,900 | 1 | 1 | 598 | 2025 | VR Six Mile | NAI Commercial (Victoria) Inc. (1026607) | |
|
762 Egret Close | $1,380,000 | 6 | 5 | 3418 | 2014 | La Florence Lake | Newport Realty Ltd. (1026570) | |
|
501 - 258 Helmcken Rd | $699,000 | 2 | 2 | 843 | 2025 | VR View Royal | eXp Realty (1026498) | |
|
202 - 258 Helmcken Rd | $699,000 | 2 | 2 | 1002 | 2025 | VR View Royal | eXp Realty (1026407) | |
|
3315 Myles Mansell Rd | $1,039,000 | 4 | 4 | 2292 | 2011 | La Walfred | Pemberton Holmes Ltd. (1026533) | |
|
309 - 3009 Brittany Dr | $520,000 | 2 | 2 | 1275 | 1993 | La Jacklin | RE/MAX Camosun (1026265) | |
|
308 - 751 Goldstream Ave | $539,900 | 2 | 2 | 1040 | 2008 | La Langford Proper | Royal LePage Coast Capital - Oak Bay (1026420) | |
|
207 - 258 Helmcken Rd | $499,000 | 2 | 1 | 697 | 2025 | VR View Royal | eXp Realty (1026393) | |
|
1563 Marble Pl | $989,900 | 3 | 3 | 2085 | 2025 | La Bear Mountain | eXp Realty (1026551) | |
|
761 Hanbury Pl | $999,000 | 4 | 3 | 2197 | 2010 | Hi Bear Mountain | Coldwell Banker Oceanside Real Estate (1026317) | |
|
1565 Marble Pl | $989,900 | 3 | 3 | 2085 | 2025 | La Bear Mountain | eXp Realty (1026544) | |
|
49 - 2847 Sooke Lake Rd | $298,500 | 2 | 2 | 1143 | 1980 | La Goldstream | RE/MAX Camosun (1026325) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number