| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
124-126 - 830 Mccallum Rd | $18 | 2023 | La Langford Proper | JBW Commercial Inc. (1011365) | ||||
|
124 - 830 Mccallum Rd | $1,341,725 | 2023 | La Langford Proper | JBW Commercial Inc. (1011362) | ||||
|
104 - 830 Mccallum Rd | $18 | 2023 | La Langford Proper | JBW Commercial Inc. (1011360) | ||||
|
104 - 830 Mccallum Rd | $1,621,375 | 2023 | La Langford Proper | JBW Commercial Inc. (1011356) | ||||
|
219 - 832 Mccallum Rd | $1,480,065 | 2024 | La Langford Proper | JBW Commercial Inc. (1011349) | ||||
|
223 - 832 Mccallum Rd | $2,312,725 | 2024 | La Langford Proper | JBW Commercial Inc. (1011347) | ||||
|
602 - 2000 Hannington Rd | $1,375,000 | 2 | 2 | 1319 | 2024 | La Bear Mountain | The Agency (1010566) | |
|
149 - 2745 Veterans Memorial Pkwy | $830,000 | 2008 | La Mill Hill | Pemberton Holmes Ltd. (1010846) | ||||
|
681 Lombard Dr | $1,250,000 | 2 | 2 | 2349 | 2002 | Me Rocky Point | RE/MAX Camosun (1011123) | |
|
8 Camden Ave | $899,000 | 3 | 1 | 934 | 1946 | VR Hospital | RE/MAX Camosun (1010853) | |
|
667 Goldie Ave | $975,000 | 2 | 2 | 1309 | 1993 | La Thetis Heights | Royal LePage Coast Capital - Westshore (1011114) | |
|
111 - 2860 Sooke Lake Rd | $569,000 | 3 | 1 | 1089 | 1977 | La Goldstream | Pemberton Holmes Ltd. (Ldy) (1008954) | |
|
218 - 1400 Lynburne Pl | $504,900 | 1 | 2 | 793 | 2008 | La Bear Mountain | RE/MAX Camosun (1010981) | |
|
1536 Marble Pl | $1,099,000 | 5 | 4 | 2552 | 2024 | La Bear Mountain | eXp Realty (1010696) | |
|
557 Belford Pl | $1,249,900 | 5 | 4 | 2513 | 2025 | La Thetis Heights | Engel & Volkers Vancouver Island (1009482) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number