| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
#23 - 255 Caspian Dr | $639,900 | 2 | 3 | 1080 | 2022 | Co Royal Bay | RE/MAX Camosun (1034930) | |
|
#103 - 3230 Glendale Pl | $699,900 | 3 | 3 | 1220 | 2026 | La Walfred | Newport Realty Ltd. (1034779) | |
|
#201 - 785 Station Ave | $549,998 | 2 | 3 | 1239 | 2011 | La Langford Proper | Team 3000 Realty Ltd (1034741) | |
|
#125 - 2785 Leigh Rd | $845,000 | La Langford Lake | Coldwell Banker Oceanside Real Estate (1034342) | |||||
|
OPEN HOUSE
|
3586 Temperate Pl | $1,400,000 | 4 | 4 | 2560 | 2026 | Co Royal Bay | Royal LePage Coast Capital - Westshore (1034854) | |
|
4980 Deer Park Trail | $2,199,000 | 5 | 6 | 4190 | 2003 | Me Kangaroo | Maxxam Realty Ltd. (1034169) | |
|
648 Granrose Terr | $1,249,000 | 5 | 4 | 2680 | 2014 | Co Latoria | Fair Realty (1034471) | |
|
#105 - 2600 Peatt Rd | $749,900 | 3 | 3 | 1223 | 2006 | La Langford Proper | LPT Realty (1033890) | |
|
2 - 1100 Mccallum Rd | $35 | La Florence Lake | CBRE Limited (1034784) | |||||
|
1100 Mccallum Rd | $35 | La Florence Lake | CBRE Limited (1034782) | |||||
|
#507 - 842 Orono Ave | $559,900 | 2 | 2 | 925 | 2023 | La Langford Proper | Royal LePage Coast Capital - Chatterton (1028995) | |
|
OPEN HOUSE
|
3587 Temperate Pl | $1,275,000 | 4 | 4 | 2571 | 2026 | Co Royal Bay | Royal LePage Coast Capital - Westshore (1034722) | |
|
#205 - 947 Whirlaway Cres | $400,000 | 1 | 1 | 639 | 2023 | La Florence Lake | RE/MAX Generation - The Neal Estate Group (1034609) | |
|
307 - 2881 Peatt Rd | $539,900 | 2 | 2 | 1041 | 2011 | La Langford Proper | RE/MAX Camosun (1033453) | |
|
19 - 2587 Selwyn Rd | $260,987 | 2 | 1 | 738 | 1971 | La Mill Hill | eXp Realty (1034629) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number