| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
#511 - 2390 City Gate Blvd | $504,900 | 2 | 2 | 955 | 2025 | La Florence Lake | RE/MAX Camosun (1046371) | |
|
#504 - 167 Island Hwy | $849,900 | 2 | 2 | 844 | 2026 | VR View Royal | Coldwell Banker Oceanside Real Estate (1045169) | |
|
937 Echo Valley Pl | $799,900 | 3 | 3 | 2177 | 2022 | La Bear Mountain | RE/MAX Sabre Realty Group (1046305) | |
|
1040 Jenkins Ave | $1,175,000 | 4 | 4 | 2512 | 2018 | La Glen Lake | Coldwell Banker Oceanside Real Estate (1045006) | |
|
1227 Freshwater Cres | $1,049,900 | 4 | 4 | 2353 | 2010 | La Westhills | Fair Realty (1045022) | |
|
650 Wisteria Ridge | $1,299,900 | 5 | 4 | 2616 | 2025 | La Langford Proper | eXp Realty (1046263) | |
|
2995 Burlington Cres | $805,000 | 3 | 4 | 2163 | 2020 | La Langford Lake | Sotheby's International Realty Canada (1045224) | |
|
2329/2333 Sooke Rd | $1,099,900 | 2 | 1 | 780 | 1980 | Co Wishart North | Sutton Group West Coast Realty (1045182) | |
|
1055 Trillium Rd | $1,599,000 | 4 | 3 | 2084 | 1950 | La Langford Lake | The Agency (1045190) | |
|
4595 Beckingham Rd | $615,000 | 0 | 0 | Me Kangaroo | Team 3000 Realty Ltd (1045116) | |||
|
3549 Sun Estate | $1,020,000 | 3 | 3 | 2823 | 2001 | La Walfred | Pemberton Holmes Ltd. (1045085) | |
|
#1118 - 2000 Hannington Rd | $1,199,900 | 2 | 2 | 1302 | 2024 | La Bear Mountain | Macdonald Realty Victoria (1045082) | |
|
#606 - 258 Helmcken Rd | $649,900 | 2 | 2 | 750 | 2025 | VR View Royal | eXp Realty (1044604) | |
|
#201 - 785 Station Ave | $536,000 | 2 | 3 | 1239 | 2011 | La Langford Proper | Team 3000 Realty Ltd (1045098) | |
|
966 Haslam Ave | $1,500,000 | 4 | 2 | 2025 | 1972 | La Glen Lake | Pemberton Holmes Ltd. (1044758) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number