| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
2022 Pebble Dr | $3,750,000 | 4 | 4 | 4775 | 2017 | La Bear Mountain | Macdonald Realty Victoria (1021183) | |
|
303 - 101 Nursery Hill Dr | $575,000 | 2 | 2 | 998 | 2008 | VR Six Mile | RE/MAX Generation - The Neal Estate Group (1021173) | |
|
402 - 364 Goldstream Ave | $469,900 | 2 | 2 | 923 | 2005 | Co Colwood Corners | eXp Realty (1020996) | |
|
768 Hanbury Pl | $999,000 | 3 | 3 | 1769 | 2009 | Hi Bear Mountain | Coldwell Banker Oceanside Real Estate (1021150) | |
|
105 - 2747 Jacklin Rd | $447,000 | 1 | 1 | 812 | 2005 | La Langford Proper | Engel & Volkers Vancouver Island (1021077) | |
|
2180 Harrow Gate | $1,349,900 | 5 | 4 | 3090 | 2007 | La Bear Mountain | Fair Realty (1021126) | |
|
3950 Hibbert Lane | $1,999,988 | 4 | 4 | 3380 | 1997 | Me Neild | Pemberton Holmes Ltd. (1020972) | |
|
502 - 815 Orono Ave | $525,000 | 2 | 2 | 821 | 2021 | La Langford Proper | Pemberton Holmes Ltd. (1021115) | |
|
Lot 37 - 711 Athletes Ridge | $588,000 | 0 | 0 | La Olympic View | Rennie & Associates Realty Ltd. (1020943) | |||
|
4970 Sooke Rd | $675,000 | 0 | 0 | Me Metchosin | JKS Realty & Property Management (1020059) | |||
|
4976 Sooke Rd | $575,000 | 0 | 0 | Me Metchosin | JKS Realty & Property Management (1020074) | |||
|
1223 Cedarbrook Way | $555,000 | 0 | 0 | La Bear Mountain | RE/MAX Camosun (1021052) | |||
|
201 - 832 Mccallum Rd | $19 | 2024 | La Langford Proper | Easy List Realty (1021072) | ||||
|
1402 - 2000 Hannington Rd | $1,295,000 | 2 | 2 | 1323 | 2024 | La Bear Mountain | Macdonald Realty Victoria (1021044) | |
|
112 - 2130 Triangle Trail | $699,900 | 3 | 3 | 1492 | 2023 | La Olympic View | NAI Commercial (Victoria) Inc. (1019025) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number