| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
840 Blackbird Pl | $900,000 | 4 | 4 | 2170 | 2026 | La Bear Mountain | Pemberton Holmes Ltd. (1044232) | |
|
1243 Stancil Lane | $1,199,000 | 3 | 3 | 2239 | 1989 | VR Hospital | eXp Realty (1044156) | |
|
#111 - 2860 Sooke Lake Rd | $549,900 | 3 | 1 | 1089 | 1977 | La Goldstream | eXp Realty (1044064) | |
|
OPEN HOUSE
|
2556 Alabaster Crt | $1,450,000 | 5 | 4 | 3107 | 2026 | La Bear Mountain | Royal LePage Coast Capital - Westshore (1044123) | |
|
3392 Haida Dr | $2,174,888 | 5 | 5 | 4257 | 1996 | Co Triangle | RE/MAX Camosun (1044199) | |
|
1488 Atlas Dr | $849,900 | 4 | 4 | 2157 | 2024 | La Westhills | DFH Real Estate - Sidney (1043972) | |
|
2401 Bette Dr | $969,000 | 4 | 3 | 1977 | 1974 | Co Colwood Lake | Pemberton Holmes Ltd. (1044101) | |
|
#313 - 1145 Sikorsky Rd | $619,000 | 2 | 2 | 883 | 2012 | La Westhills | RE/MAX Generation - The Neal Estate Group (1044129) | |
|
2061 Pinehurst Terr | $2,349,000 | 3 | 4 | 2976 | 2021 | La Bear Mountain | Sotheby's International Realty Canada (1044112) | |
|
1142 Olivine Mews | $1,049,000 | 3 | 4 | 2222 | 2021 | La Bear Mountain | Pemberton Holmes Ltd. (1044166) | |
|
#108 - 2726 Peatt Rd | $699,999 | 3 | 3 | 1390 | 2015 | La Langford Proper | RE/MAX Camosun (1044022) | |
|
3338 West Oak Pl | $340,000 | 0 | 0 | La Walfred | The Agency (1044080) | |||
|
111 Parsons Rd | $1,594,900 | 5 | 4 | 3617 | 2014 | VR Six Mile | Pemberton Holmes Ltd. (1042293) | |
|
#409 - 1395 Bear Mountain Pkwy | $369,000 | 0 | 1 | 478 | 2007 | La Bear Mountain | Engel & Volkers Vancouver Island (1043145) | |
|
#803 - 2000 Hannington Rd | $679,800 | 2 | 2 | 1003 | 2024 | La Bear Mountain | RE/MAX Camosun (1044066) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number