| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
601 - 501 Park Pl | $1,239,000 | 2 | 2 | 1180 | 2020 | Es Saxe Point | RE/MAX Camosun (1022595) | |
|
603 - 835 View St | $365,000 | 1 | 1 | 447 | 1995 | Vi Downtown | eXp Realty (1022528) | |
|
105 - 100 Saghalie Rd | $1,199,999 | 2 | 3 | 1538 | 2009 | VW Songhees | Century 21 Queenswood Realty Ltd. (1022569) | |
|
1401 - 834 Johnson St | $799,000 | 2 | 2 | 967 | 2011 | Vi Downtown | eXp Realty (1022459) | |
|
301 - 4536 Viewmont Ave | $399,900 | 1 | 1 | 566 | 2008 | SW Royal Oak | Pemberton Holmes Ltd - Sidney (1022390) | |
|
2360 Cranmore Rd | $1,750,000 | 5 | 3 | 2803 | 1949 | OB North Oak Bay | eXp Realty (1022497) | |
|
104 - 420 Linden Ave | $825,000 | 2 | 2 | 1594 | 1981 | Vi Fairfield West | Engel & Volkers Vancouver Island (1022448) | |
|
302 - 66 Songhees Rd | $899,500 | 2 | 2 | 1071 | 2007 | VW Songhees | DFH Real Estate Ltd. (1022499) | |
|
101 - 524 Yates St | $3,088,000 | 2008 | Vi Downtown | JBW Commercial Inc. (1022563) | ||||
|
3020 - 3022 Donald St | $1,294,000 | 8 | 4 | 3091 | 1955 | SW Gorge | Coldwell Banker Oceanside Real Estate (1022439) | |
|
117 - 1680 Poplar Ave | $450,000 | 2 | 1 | 1138 | 1973 | SE Mt Tolmie | NAI Commercial (Victoria) Inc. (1022477) | |
|
3883 Douglas St | $949,900 | 6 | 2 | 2160 | 1923 | SE Swan Lake | Macdonald Realty (1022043) | |
|
302 - 1007 Caledonia Ave | $499,900 | 2 | 2 | 972 | 1993 | Vi Central Park | eXp Realty (1022246) | |
|
511 - 1029 View St | $399,900 | 1 | 1 | 505 | 2019 | Vi Downtown | Coldwell Banker Oceanside Real Estate (1022558) | |
|
OPEN HOUSE
|
702 - 1100 Yates St | $525,000 | 1 | 1 | 579 | 2024 | Vi Downtown | RE/MAX Camosun (1022421) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number