Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
OPEN HOUSE
|
4480 Shore Way | $1,799,900 | 5 | 3 | 2596 | 1958 | SE Gordon Head | RE/MAX Camosun (976700) | |
OPEN HOUSE
|
1108 Nicholson St | $1,249,000 | 5 | 3 | 2255 | 1963 | SE Lake Hill | Coldwell Banker Oceanside Real Estate (977430) | |
|
4015 Loyola St | $1,199,000 | 5 | 3 | 2261 | 1972 | SE Lambrick Park | Pemberton Holmes - Cloverdale (977468) | |
|
551 Oliver St | $1,775,000 | 4 | 2 | 1989 | 1944 | OB South Oak Bay | The Agency (977282) | |
|
3406 Salsbury Rise | $1,580,000 | 5 | 5 | 2268 | 2023 | SE Maplewood | One Percent Realty (977436) | |
|
105 90 Regatta Landing | $575,000 | 1 | 1 | 682 | 2004 | VW Victoria West | RE/MAX Camosun (977188) | |
|
888 Dunsmuir Rd | $1,299,000 | 5 | 2 | 1851 | 1931 | Es Esquimalt | Team 3000 Realty Ltd (977427) | |
OPEN HOUSE
|
2817 Murray Dr | $1,870,000 | 5 | 3 | 3476 | 1946 | SW Portage Inlet | Royal LePage Coast Capital - Oak Bay (977234) | |
|
1012 989 Johnson St | $560,000 | 1 | 1 | 662 | 2019 | Vi Downtown | RE/MAX Camosun (976333) | |
|
1415 Camosun St | $630,000 | 2 | 1 | 1156 | 1907 | Vi Downtown | Sotheby's International Realty Canada (976503) | |
|
4855 Major Rd | $3,688,000 | 5 | 4 | 4518 | 1951 | SE Cordova Bay | Engel & Volkers Vancouver Island (977390) | |
|
206 1000 Inverness Rd | $628,000 | 2 | 2 | 794 | 2017 | SE Quadra | Newport Realty Ltd. (977380) | |
OPEN HOUSE
|
1423 Bay St | $985,000 | 3 | 2 | 1474 | 1928 | Vi Fernwood | DFH Real Estate Ltd. (977182) | |
|
14 2229 Graduation Pl | $1,099,000 | 3 | 3 | 2258 | 2003 | SE Arbutus | RE/MAX Generation (977392) | |
|
1102 363 Tyee Rd | $889,000 | 2 | 2 | 863 | 2023 | VW Victoria West | RE/MAX Camosun (977363) |
No matching listings at this time.
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.