| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
#101 - 640 Montreal St | $629,000 | 1 | 1 | 958 | 1981 | Vi James Bay | Sotheby's International Realty Canada (1051724) | |
|
552 Davida Ave | $765,000 | 3 | 2 | 1812 | 1946 | SW Gorge | RE/MAX Camosun (1050031) | |
|
#501 - 517 Fisgard St | $469,900 | 1 | 1 | 583 | 2014 | Vi Downtown | Pemberton Holmes Ltd. - Oak Bay (1051431) | |
|
3845 Wilkinson Rd | $1,799,000 | 5 | 4 | 3701 | 2026 | SW West Saanich | Fair Realty (1051487) | |
|
907 Mcadoo Pl | $899,900 | 4 | 2 | 1644 | 1957 | SE Quadra | Royal LePage Coast Capital - Chatterton (1051680) | |
|
1036 Deal St | $2,199,000 | 3 | 4 | 2415 | 1912 | OB South Oak Bay | The Agency (1051566) | |
|
3832 Pitcombe Pl | $1,347,000 | 4 | 3 | 2478 | 1955 | SE Cadboro Bay | Royal LePage Coast Capital - Oak Bay (1051669) | |
|
#203 - 787 Tyee Rd | $420,000 | 1 | 1 | 552 | 2010 | VW Victoria West | 2.5% Just Real Estate Inc. (1050180) | |
|
#203 - 3460 Quadra St | $499,800 | 2 | 2 | 869 | 1993 | SE Quadra | eXp Realty (1051445) | |
|
#924 - 21 Dallas Rd | $3,200,000 | 2 | 4 | 3131 | 2002 | Vi James Bay | Sotheby's International Realty Canada (1050543) | |
|
#4 - 991 Mckenzie Ave | $730,000 | 3 | 2 | 1030 | 2019 | SE Quadra | Pemberton Holmes Ltd. - Oak Bay (1051625) | |
|
667 St. Patrick St | $1,300,000 | 5 | 2 | 1946 | 1933 | OB South Oak Bay | Fair Realty (1051636) | |
|
1697 Yale St | $1,400,000 | 3 | 2 | 1266 | 1953 | OB North Oak Bay | The Agency (1051565) | |
|
890 Darwin Ave | $1,050,000 | 4 | 2 | 2159 | 1942 | SE Swan Lake | RE/MAX Camosun (1048378) | |
|
3110 Frechette St | $999,000 | 2 | 1 | 1019 | 1942 | SE Camosun | The Agency (1051631) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number