| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
TH8 - 3450 Whittier Ave | $899,900 | 3 | 4 | 1403 | 2025 | SW Gateway | Newport Realty Ltd. (1020771) | |
|
5100 Jagtar's Way | $2,624,999 | 5 | 4 | 3778 | 2020 | SW Prospect Lake | The Agency (1020814) | |
|
768 Lindsay St | $1,100,000 | 0 | 0 | SW Royal Oak | Royal LePage Coast Capital - Chatterton (1020761) | |||
|
3802 Madaric Pl | $950,000 | 0 | 0 | SW Marigold | RE/MAX Camosun (1020750) | |||
|
1322 Government St | $40 | Vi Downtown | CBRE Limited (1020799) | |||||
|
5182 Santa Clara Ave | $1,685,000 | 5 | 3 | 3074 | 1955 | SE Cordova Bay | RE/MAX Camosun (1020709) | |
|
76 - 850 Parklands Dr | $725,000 | 2 | 2 | 1415 | 2003 | Es Gorge Vale | eXp Realty (1020795) | |
|
1509 Lynnfield Pl | $1,400,000 | 4 | 4 | 2653 | 1983 | SE Mt Doug | Fair Realty (1020793) | |
|
209 - 3460 Quadra St | $449,000 | 2 | 2 | 801 | 1993 | Vi Mayfair | Coldwell Banker Oceanside Real Estate (1018773) | |
|
1109/1111 Collinson St | $1,600,000 | 6 | 2 | 2896 | 1946 | Vi Fairfield West | Rennie & Associates Realty Ltd. (1020721) | |
|
1130 Finlayson St | $1,099,000 | 7 | 3 | 2866 | 1946 | Vi Mayfair | The Agency (1020765) | |
|
407 - 2285 Bowker Ave | $699,000 | 1 | 1 | 758 | 2019 | OB Henderson | Coldwell Banker Oceanside Real Estate (1020730) | |
|
517 Victoria Ave | $800,000 | 1 | 1 | 651 | 1912 | OB South Oak Bay | The Agency (1020754) | |
|
235 Hartland Ave | $2,739,000 | 4 | 4 | 3614 | 1974 | SW West Saanich | Coldwell Banker Oceanside Real Estate (1020435) | |
|
176 Barkley Terr | $2,100,000 | 0 | 0 | OB Gonzales | Pemberton Holmes Ltd. (1020682) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number