Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
120 Beach Dr | $1,699,800 | 4 | 2 | 2040 | 1930] | OB South Oak Bay | RE/MAX Camosun (981319) | |
|
809 - 838 Broughton St | $809,000 | 2 | 1 | 875 | 2017] | Vi Downtown | RE/MAX Camosun (984050) | |
|
4598 Scarborough Rd | $1,195,000 | 4 | 2 | 1553 | 1925] | SW Beaver Lake | RE/MAX Camosun (983767) | |
|
1111 Cls Ave | $105,000 | ] | Vi Jubilee | Pemberton Holmes Ltd. - Oak Bay (984107) | ||||
|
108 - 2345 Cedar Hill Cross Rd | $1,399,000 | 2 | 3 | 2298 | 1980] | OB Henderson | eXp Realty | Pemberton Holmes Ltd. (984069) | |
|
2570 Esplanade Walk | $4,700,000 | 3 | 4 | 3508 | 2004] | OB Estevan | The Agency (984001) | |
|
405 - 1018 Inverness Rd | $490,000 | 1 | 1 | 542 | 2017] | SE Quadra | eXp Realty (983884) | |
|
3315 Keats St | $1,275,000 | 4 | 2 | 2235 | 1962] | SE Cedar Hill | RE/MAX Camosun (983398) | |
|
5300 Mynabird Lane | $1,659,000 | 3 | 3 | 2410 | 2000] | SE Cordova Bay | Newport Realty Ltd. (984055) | |
|
2 - 906 Pemberton Rd | $1,998,000 | 4 | 4 | 3885 | 2002] | Vi Rockland | RE/MAX Camosun (983769) | |
|
1289 Oakmount Rd | $1,225,000 | 2 | 2 | 1716 | 1983] | SE Maplewood | RE/MAX Camosun (983711) | |
|
4479 Shadywood Pl | $1,749,900 | 4 | 4 | 3250 | 1976] | SE Broadmead | Keller Williams Ocean Realty VanCentral | Keller Williams Realty VanCentral (983833) | |
|
303 - 845 Johnson St | $409,900 | 1 | 1 | 523 | 2021] | Vi Downtown | Fair Realty (983671) | |
|
2735 Cadboro Bay Rd | $1,510,000 | 2 | 2 | 1772 | 1989] | OB Estevan | RE/MAX Camosun (984044) | |
|
3919 Quadra St | $1,175,000 | 4 | 3 | 2391 | 1935] | SE Maplewood | RE/MAX Camosun (984053) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number