| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
217 - 427 Lampson St | $939,900 | 2 | 2 | 1027 | 2025 | Es Saxe Point | Icon Property Advisors Ltd. (1020539) | |
|
210 - 991 Mckenzie Ave | $499,900 | 1 | 1 | 681 | 2019 | SE Quadra | DFH Real Estate Ltd. (1020365) | |
|
403 - 427 Lampson St | $653,900 | 1 | 1 | 610 | 2025 | Es Saxe Point | Icon Property Advisors Ltd. (1020552) | |
|
4029 Carey Rd | $949,000 | 3 | 2 | 1526 | 1949 | SW Glanford | RE/MAX Generation - The Neal Estate Group (1020826) | |
|
310 - 1009 Mckenzie Ave | $499,900 | 2 | 2 | 1092 | 1975 | SE Quadra | Maxxam Realty Ltd. (1020872) | |
|
63 - 901 Kentwood Lane | $1,015,000 | 4 | 3 | 1763 | 1987 | SE Broadmead | Sotheby's International Realty Canada (1020711) | |
|
211 - 427 Lampson St | $598,900 | 1 | 1 | 644 | 2025 | Es Saxe Point | Icon Property Advisors Ltd. (1020550) | |
|
203 - 1725 Cedar Hill Cross Rd E | $529,000 | 2 | 2 | 1214 | 1975 | SE Mt Tolmie | Day Team Realty Ltd (1020831) | |
|
301 - 1366 Hillside Ave | $469,999 | 2 | 1 | 839 | 1977 | Vi Oaklands | RE/MAX Camosun (1020372) | |
|
2013 Ferndale Rd | $1,965,000 | 6 | 3 | 4198 | 1988 | SE Gordon Head | Pemberton Holmes - Westshore (1020816) | |
|
418 - 10 Paul Kane Pl | $1,410,000 | 2 | 2 | 1664 | 1990 | VW Songhees | The Agency (1020538) | |
|
3025 Jackson St | $3,000,000 | 3 | 3 | 3680 | 2022 | Vi Mayfair | eXp Realty (1020205) | |
|
415 Dunedin St | $2,850,000 | Vi Burnside | NAI Commercial (Victoria) Inc. (1020601) | |||||
|
303 - 50 Songhees Rd | $1,274,900 | 2 | 2 | 1443 | 1989 | VW Songhees | Keller Williams Ocean Realty VanCentral (1020766) | |
|
TH10 - 3450 Whittier Ave | $1,049,900 | 4 | 3 | 1545 | 2025 | SW Gateway | Newport Realty Ltd. (1020773) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number