| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
987 Nicholson St | $1,400,000 | 5 | 3 | 2393 | 1964 | SE Lake Hill | Pemberton Holmes Ltd. (1044952) | |
|
1752 Kisber Ave | $949,900 | 2 | 1 | 850 | 1953 | SE Mt Tolmie | Engel & Volkers Vancouver Island (1047399) | |
|
1480 Dallas Rd | $2,285,000 | 4 | 4 | 2133 | 2021 | Vi Fairfield West | Newport Realty Ltd. (1047495) | |
|
#103 - 494 Marsett Pl | $619,900 | 2 | 2 | 1105 | 1995 | SW Royal Oak | RE/MAX Camosun (1047467) | |
|
100 King George Terr | $3,549,900 | 5 | 3 | 3583 | 1947 | OB Gonzales | Oakwyn Realty Ltd. (1047458) | |
|
632 Yates St | $230,000 | Vi Downtown | Pemberton Holmes Ltd. (1047463) | |||||
|
3941 Larchwood Dr | $1,098,000 | 4 | 3 | 1885 | 1976 | SE Lambrick Park | Engel & Volkers Vancouver Island (1047155) | |
|
626 Monterey Ave | $2,995,000 | 3 | 3 | 2800 | 2017 | OB South Oak Bay | Royal LePage Coast Capital - Oak Bay (1047327) | |
|
OPEN HOUSE
|
4426 Chartwell Dr | $1,350,000 | 7 | 5 | 3945 | 1964 | SE Gordon Head | DFH Real Estate Ltd. (1047474) | |
|
#N309 - 1105 Pandora Ave | $599,000 | 2 | 2 | 779 | 2021 | Vi Downtown | RE/MAX Camosun (1047386) | |
|
#210 - 747 Travino Lane | $669,900 | 2 | 2 | 837 | 2017 | SW Royal Oak | Pemberton Holmes Ltd. (1047168) | |
|
3938 Shorncliffe Rd | $949,000 | 3 | 2 | 1747 | 1965 | SE Cedar Hill | RE/MAX Camosun (1044510) | |
|
2425 Oak Bay Ave | $2,488,000 | 4 | 4 | 2511 | 2003 | OB South Oak Bay | Coldwell Banker Oceanside Real Estate (1047369) | |
|
15 Pilot St | $1,689,000 | 5 | 3 | 2043 | Vi James Bay | RE/MAX Camosun (1047383) | ||
|
1050 Deal St | $1,630,000 | 3 | 1 | 1828 | 1922 | OB South Oak Bay | Royal LePage Coast Capital - Oak Bay (1047320) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number