| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
3111 Rutledge St | $599,000 | 2 | 1 | 911 | 1948 | Vi Mayfair | RE/MAX Camosun (1051776) | |
|
OPEN HOUSE
|
1680 Ash Rd | $1,495,000 | 4 | 3 | 2606 | 1966 | SE Gordon Head | Coldwell Banker Oceanside Real Estate (1051795) | |
|
906 Cobblestone Lane | $3,099,000 | 5 | 4 | 4830 | 1997 | SE Broadmead | Pemberton Holmes Ltd. (1051753) | |
|
#404 - 834 Johnson St | $339,900 | 1 | 1 | 512 | 2011 | Vi Downtown | Coldwell Banker Oceanside Real Estate (1051829) | |
|
#1207 - 1097 View St | $675,000 | 2 | 2 | 684 | 2023 | Vi Downtown | Real Broker B.C. Ltd. (1051616) | |
|
110 Burnside Rd E | $250,000 | SW Interurban | Pemberton Holmes Ltd. (1051826) | |||||
|
660 Burnside Rd W | $2,500,000 | 1955 | SW Tillicum | Macdonald Realty (1051674) | ||||
|
#119 - 409 Swift St | $319,000 | 0 | 1 | 360 | 2000 | Vi Downtown | Royal LePage Coast Capital - Chatterton (1051599) | |
|
#403 - 1342 Hillside Ave | $399,900 | 2 | 1 | 764 | 1977 | Vi Hillside | Stonehaus Realty Corp (1050938) | |
|
#409 - 1097 View St | $424,900 | 1 | 1 | 487 | 2023 | Vi Downtown | Real Broker B.C. Ltd. (1051583) | |
|
#104 - 1016 Inverness Rd | $599,900 | 2 | 2 | 833 | 2016 | SE Quadra | DFH Real Estate Ltd. (1051815) | |
|
2563 Shelbourne St | $869,000 | 3 | 1 | 1040 | 1999 | Vi Jubilee | Engel & Volkers Vancouver Island (1051803) | |
|
#105 - 630 Speed Ave | $664,000 | 2 | 2 | 1294 | 2007 | Vi Burnside | Pemberton Holmes Ltd. (1051796) | |
|
#213 - 562 Yates St | $415,000 | 0 | 1 | 579 | 2011 | Vi Downtown | Newport Realty Ltd. (1051138) | |
|
3931 Braefoot Pl | $1,199,000 | 6 | 3 | 2547 | 1969 | SE Cedar Hill | RE/MAX Sabre Realty Group (1051781) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number