Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
305 - 707 Courtney St | $595,000 | 1 | 1 | 882 | 2009] | Vi Downtown | Sotheby's International Realty Canada (984857) | |
|
A12 - 1 Dallas Rd | $725,000 | 1 | 2 | 839 | ] | Vi James Bay | Newport Realty Ltd. (984383) | |
|
205 - 835 Selkirk Ave | $600,000 | 2 | 2 | 1016 | 1993] | Es Kinsmen Park | RE/MAX Generation - The Neal Estate Group (984797) | |
OPEN HOUSE
|
814 Lampson St | $939,900 | 4 | 2 | 2119 | 1945] | Es Rockheights | Keller Williams Ocean Realty VanCentral (984614) | |
|
304 - 391 Tyee Rd | $697,000 | 2 | 2 | 928 | 2007] | VW Victoria West | RE/MAX Camosun (984130) | |
|
4567 West Saanich Rd | $1,350,000 | ] | SW Royal Oak | eXp Realty (984829) | ||||
|
2002 - 845 Johnson St | $629,000 | 1 | 1 | 597 | 2021] | Vi Downtown | Royal LePage Coast Capital - Chatterton (983928) | |
|
4567 West Saanich Rd | $1,350,000 | 0 | 0 | 1300 | 1930] | SW Royal Oak | eXp Realty (984823) | |
|
1357 Bond St | $2,899,000 | 4 | 3 | 4000 | 1960] | Vi Fairfield West | eXp Realty (984807) | |
OPEN HOUSE
|
8 - 1405 Mallek Cres | $939,900 | 3 | 3 | 2009 | 2006] | Vi Mayfair | RE/MAX Camosun (984491) | |
|
204 - 1663 Mckenzie Ave | $619,900 | 2 | 2 | 1101 | 1998] | SE Mt Tolmie | Team 3000 Realty Ltd (984637) | |
|
4567 West Saanich Rd | $1,350,000 | 3 | 2 | 1300 | 1930] | SW Royal Oak | eXp Realty (984819) | |
|
1403 - 647 Michigan St | $229,000 | 1 | 1 | 607 | 1974] | Vi James Bay | Engel & Volkers Vancouver Island (984806) | |
OPEN HOUSE
|
3174 Harriet Rd | $1,649,000 | 6 | 5 | 3006 | 2022] | SW Tillicum | eXp Realty (983655) | |
|
901 Cobblestone Lane | $2,095,000 | 4 | 3 | 3426 | 1989] | SE Broadmead | Newport Realty Ltd. (984733) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number