| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
222 - 1175 Cook St | $21 | Vi Downtown | Pemberton Holmes Ltd. (1021003) | |||||
|
2105 - 777 Herald St | $1,599,000 | 3 | 2 | 1251 | 2020 | Vi Downtown | Sotheby's International Realty Canada (1020774) | |
|
720 Alston St | $1,339,000 | 5 | 4 | 2161 | 2018 | VW Victoria West | Royal LePage Coast Capital - Chatterton (1020963) | |
|
204 - 741 Travino Lane | $999,999 | 2 | 3 | 1369 | 2019 | SW Royal Oak | RE/MAX Camosun (1020973) | |
|
206 - 103 Gorge Rd E | $329,000 | 1 | 1 | 618 | 1977 | Vi Burnside | Pemberton Holmes - Westshore (1020979) | |
|
OPEN HOUSE
|
2211 Forbes St | $839,000 | 2 | 2 | 1355 | 1992 | Vi Jubilee | Royal LePage Coast Capital - Chatterton (1020742) | |
|
4516 Duart Rd | $1,699,998 | 4 | 2 | 2548 | 1957 | SE Gordon Head | Macdonald Realty Victoria (1020974) | |
|
105 - 3277 Quadra St | $474,900 | 2 | 1 | 813 | 1984 | SE Maplewood | RE/MAX Camosun (1020966) | |
|
4220 Wakefield Pl | $1,548,000 | 3 | 3 | 2696 | 1987 | SE Gordon Head | Royal LePage Coast Capital - Chatterton (1020970) | |
|
4386 Chartwell Dr | $1,349,000 | 6 | 3 | 2321 | 1963 | SE Gordon Head | Newport Realty Ltd. (1020956) | |
|
847 Wollaston St | $989,888 | 3 | 3 | 1504 | 1994 | Es Saxe Point | eXp Realty (1020764) | |
|
917 - 2829 Arbutus Rd | $1,175,000 | 2 | 2 | 1708 | 1985 | SE Ten Mile Point | eXp Realty (1020957) | |
|
401 - 3274 Glasgow Ave | $398,000 | 1 | 1 | 774 | 1982 | SE Quadra | RE/MAX Camosun (1020926) | |
|
3944 Cedar Hill Cross Rd | $1,235,000 | 5 | 4 | 2912 | 1951 | SE Maplewood | Engel & Volkers Vancouver Island (1020888) | |
|
419 - 1005 Mckenzie Ave | $419,900 | 2 | 1 | 1248 | 1975 | SE Quadra | Sutton Group West Coast Realty (1020807) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number