Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
304 - 1597 Midgard Ave | $394,900 | 1 | 1 | 730 | 1976 | SE Mt Tolmie | RE/MAX Camosun (980870) | |
|
340 - 188 Douglas St | $829,000 | 2 | 2 | 1262 | 1990 | Vi James Bay | Royal LePage Coast Capital - Chatterton (981326) | |
|
109 - 935 Johnson St | $545,000 | 2 | 2 | 998 | 1995 | Vi Downtown | eXp Realty (982874) | |
|
203 - 1020 View St | $538,000 | 2 | 2 | 948 | 1991 | Vi Downtown | 8X Real Estate (982850) | |
|
101 - 5122 Cordova Bay Rd | $1,050,000 | 2022 | SE Cordova Bay | RE/MAX Camosun (982862) | ||||
|
104 - 3277 Glasgow Ave | $475,000 | 2 | 1 | 856 | 1984 | SE Quadra | Pemberton Holmes Ltd. (Lk Cow) (982869) | |
|
27 - 453 Head St | $695,000 | 3 | 3 | 1684 | 2005 | Es Old Esquimalt | RE/MAX Camosun (982861) | |
|
14 - 21 Dallas Rd | $550,000 | 1 | 1 | 1024 | 2000 | Vi James Bay | Engel & Volkers Vancouver Island (982860) | |
|
000 Cls Dr | $595,000 | SE Broadmead | Pemberton Holmes Ltd. (982855) | |||||
|
4428 Majestic Dr | $1,088,000 | 3 | 2 | 1714 | 1956 | SE Lambrick Park | RE/MAX Camosun (982848) | |
|
4040 White Rock St | $11,399,000 | 4 | 6 | 7221 | 2022 | SE Ten Mile Point | The Agency (982837) | |
|
111 - 900 Tolmie Ave | $399,000 | 1 | 1 | 618 | 1980 | Vi Mayfair | RE/MAX Camosun (981702) | |
|
409 - 1630 Quadra St | $335,000 | 1 | 1 | 600 | 1982 | Vi Downtown | Alexandrite Real Estate Ltd. (982836) | |
|
3950 Cherrilee Cres | $1,300,000 | 3 | 2 | 1684 | 1971 | SE Cadboro Bay | Pemberton Holmes Ltd. (981322) | |
|
203 - 1026 Johnson St | $479,900 | 2 | 2 | 961 | 1983 | Vi Downtown | Rennie & Associates Realty Ltd. (981661) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number