Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
1 1731 Albert Ave | $369,980 | 1 | 1 | 515 | 2013 | Vi Jubilee | Sutton Group West Coast Realty (978226) | |
|
564 St. Patrick St | $1,595,000 | 3 | 3 | 2322 | 1945 | OB South Oak Bay | Newport Realty Ltd. (978404) | |
|
101 369 Tyee Rd | $599,900 | 1 | 1 | 624 | 2023 | VW Victoria West | Coldwell Banker Oceanside Real Estate (978399) | |
|
2755 McColl Pl | $1,535,000 | 3 | 3 | 2295 | 1983 | SE Ten Mile Point | RE/MAX Camosun (978242) | |
|
201 1537 Morrison St | $389,000 | 1 | 1 | 603 | 1976 | Vi Jubilee | Sotheby's International Realty Canada (978347) | |
|
302 3815 Rowland Ave | $524,900 | 1 | 1 | 634 | 2014 | SW Glanford | Rennie & Associates Realty Ltd. (977939) | |
|
3200 Service St | $1,299,000 | 7 | 3 | 2403 | 1955 | SE Camosun | Royal LePage Coast Capital - Chatterton (978117) | |
|
4599 Cordova Bay Rd | $4,895,000 | 6 | 5 | 4967 | 2024 | SE Cordova Bay | eXp Realty (977387) | |
|
3180 Stevenson Pl | $1,075,000 | 5 | 2 | 2309 | 1966 | Vi Mayfair | Newport Realty Ltd. (978176) | |
|
301 1225 Fort St | $669,000 | 2 | 2 | 1174 | 1999 | Vi Rockland | Royal LePage Coast Capital - Oak Bay (978316) | |
|
1198 Hewlett Pl | $3,250,000 | 5 | 6 | 3721 | 2016 | OB South Oak Bay | The Agency (975962) | |
|
402 456 Pandora Ave | $349,900 | 0 | 1 | 323 | 2016 | Vi Downtown | DFH Real Estate Ltd. (978036) | |
|
102 860 View St | $795,000 | 2005 | Vi Downtown | RE/MAX Camosun (978365) | ||||
|
1015 Davie St | $1,279,000 | 3 | 2 | 2361 | 1964 | Vi Fairfield East | RE/MAX Camosun (977695) | |
|
3 1137 Meares St | $1,089,000 | 2 | 3 | 1413 | 2009 | Vi Downtown | Newport Realty Ltd. (977946) |
No matching listings at this time.
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.