Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
N501 - 737 Humboldt St | $900,000 | 2 | 2 | 1125 | 2009] | Vi Downtown | Stonehaus Realty Corp (982735) | |
|
1381 Craigdarroch Rd | $2,195,000 | 5 | 3 | 2718 | 1928] | Vi Rockland | Newport Realty Ltd. (981730) | |
|
1144 Oscar St | $749,000 | 1 | 1 | 970 | 1982] | Vi Fairfield West | Royal LePage Coast Capital - Sidney (980991) | |
|
103 - 986 Doumac Ave | $949,000 | 2 | 2 | 1207 | 2024] | SE Cordova Bay | RE/MAX Camosun (981696) | |
|
205 - 1602 Quadra St | $495,000 | 1 | 1 | 850 | 2008] | Vi Downtown | Royal LePage Coast Capital - Chatterton (981275) | |
|
5 - 3907 Cedar Hill Rd | $1,090,000 | 3 | 4 | 1419 | 2025] | SE Cedar Hill | eXp Realty (981515) | |
|
10 - 3907 Cedar Hill Rd | $1,215,000 | 3 | 4 | 1510 | 2025] | SE Cedar Hill | eXp Realty (981640) | |
OPEN HOUSE
|
203 - 835 Dunsmuir Rd | $565,000 | 1 | 1 | 610 | 2020] | Es Esquimalt | RE/MAX Camosun (981402) | |
|
586 Gorge Rd W | $1,200,000 | 4 | 2 | 2302 | 1944] | SW Gorge | Engel & Volkers Vancouver Island (981705) | |
|
610 - 835 View St | $434,900 | 1 | 1 | 585 | 1995] | Vi Downtown | DFH Real Estate Ltd. (981662) | |
|
3255 Norfolk Rd | $5,599,000 | 5 | 5 | 4967 | 2023] | OB Uplands | The Agency (981645) | |
|
308 - 899 Esquimalt Rd | $799,900 | 2 | 2 | 844 | 2025] | Es Old Esquimalt | Royal LePage Coast Capital - Westshore (981683) | |
|
471 Joffre St S | $725,000 | 3 | 2 | 1652 | 1968] | Es Saxe Point | Royal LePage Coast Capital - Chatterton (981359) | |
|
3304 Shelbourne St | $949,000 | 2 | 1 | 1021 | 1935] | SE Cedar Hill | RE/MAX Camosun (981678) | |
|
1743 San Juan Ave | $1,799,999 | 6 | 3 | 2282 | 1974] | SE Gordon Head | eXp Realty (981677) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number