| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
1530 Brooke St | $1,995,000 | 4 | 4 | 3039 | 1954 | Vi Fairfield East | The Agency (1020904) | |
|
2 - 1434 Brooke St | $1,349,000 | 3 | 2 | 1221 | 2025 | Vi Fairfield West | RE/MAX Camosun (1020906) | |
|
2723 Mt. Stephen Ave | $1,350,000 | 4 | 3 | 2249 | 1917 | Vi Oaklands | Newport Realty Ltd. (1020783) | |
|
PH5 - 2285 Bowker Ave | $1,879,900 | 2 | 2 | 1357 | 2020 | OB Henderson | Initium Real Estate Ltd. (1020702) | |
|
2189 Beaverbrooke St | $2,799,000 | 3 | 2 | 1934 | 2025 | OB South Oak Bay | eXp Realty (1020842) | |
|
1152 Chapman St | $2,149,900 | 7 | 6 | 3804 | 1915 | Vi Fairfield West | RE/MAX Camosun (1020703) | |
|
886 Cunningham Rd | $1,199,980 | 2 | 1 | 1410 | 1955 | Es Gorge Vale | Sutton Group West Coast Realty (1020798) | |
|
413 - 21 Erie St | $650,000 | 1 | 1 | 646 | 2004 | Vi James Bay | eXp Realty (1020560) | |
|
140 Petworth Dr | $1,380,000 | 0 | 0 | SW Prospect Lake | Engel & Volkers Vancouver Island (1020825) | |||
|
3048 Earl Grey St | $789,900 | 2 | 1 | 757 | 1940 | SW Gorge | RE/MAX Camosun (1020846) | |
|
1042 Lodge Ave | $925,000 | 3 | 2 | 1621 | 1950 | SE Swan Lake | Royal LePage Coast Capital - Chatterton (1020860) | |
|
3 - 1434 Brooke St | $1,399,000 | 3 | 2 | 1167 | 2025 | Vi Fairfield West | RE/MAX Camosun (1020871) | |
|
1 - 990 Mcbriar Ave | $1,098,000 | 4 | 4 | 1667 | 2026 | SE Lake Hill | eXp Realty (1020592) | |
|
3931 Marjean Pl | $899,000 | 5 | 3 | 1768 | 1974 | SE Cedar Hill | Royal LePage Coast Capital - Chatterton (1020873) | |
|
105 - 1375 Newport Ave | $879,000 | 2 | 1 | 1314 | 1978 | OB South Oak Bay | Royal LePage Coast Capital - Chatterton (1020647) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number